Your guide to the most updated salary statistics of over 300 common occupations by full-time employees in Singapore.
Findings and figures are based on the latest Occupational Wage Survey conducted by Manpower Research & Statistics Department, Ministry of Manpower (MOM). Data presents basic and gross monthly income, excluding bonuses.
See notes below for more information.
Occupation | Gross Wage | Age of 25 to 29 Years | Age of 30 to 39 Years | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Number Covered | 25th Percentile ($) | Median ($) | 75th Percentile ($) | Number Covered | Basic Wage ($) | Gross Wage ($) | Number Covered | Basic Wage ($) | Gross Wage ($) | |
MANAGERS | ||||||||||
Administration manager | 1,280 | 4,500 | 6,207 | 9,062 | 38 | 3,884 | 4,314 | 259 | 5,250 | 5,692 |
Advertising / Public relations manager | 305 | 5,000 | 7,062 | 11,563 | 42 | 3,800 | 4,236 | 103 | 5,600 | 5,867 |
Audit manager | 373 | 7,649 | 11,678 | 14,606 | s | s | s | 166 | 8,795 | 9,083 |
Budgeting and financial accounting manager (including financial controller) | 3,312 | 5,800 | 8,450 | 13,202 | 119 | 4,600 | 4,622 | 986 | 7,000 | 7,248 |
Business development manager | 2,705 | 6,003 | 9,083 | 14,575 | 168 | 4,150 | 4,630 | 832 | 6,822 | 7,552 |
Call centre manager | 64 | 4,906 | 5,972 | 7,376 | - | - | - | - | - | - |
Chief information officer / Chief technology officer / Chief security officer | 210 | 9,835 | 14,191 | 20,000 | s | s | s | 33 | 8,900 | 9,345 |
Chief operating officer / General manager | 2,876 | 8,000 | 11,998 | 18,062 | 59 | 7,372 | 7,372 | 673 | 10,887 | 10,887 |
Cleaning operations manager | 40 | 3,700 | 5,000 | 5,832 | - | - | - | - | - | - |
Community and social service manager | 122 | 3,795 | 4,746 | 6,850 | s | s | s | s | s | s |
Community, partnership and relations manager | 49 | 5,000 | 6,035 | 8,633 | - | - | - | - | - | - |
Company director | 626 | 4,000 | 7,000 | 13,004 | s | s | s | 72 | 5,150 | 6,000 |
Construction manager | 923 | 4,700 | 6,510 | 9,160 | s | s | s | 218 | 6,000 | 6,325 |
Customer service manager | 986 | 5,141 | 6,762 | 9,923 | 41 | 3,593 | 4,070 | 245 | 5,550 | 5,842 |
Education and training institution manager | 1,310 | 4,903 | 6,240 | 8,922 | 38 | 3,564 | 3,814 | 430 | 4,769 | 4,943 |
Event manager | 61 | 4,212 | 5,451 | 6,645 | - | - | - | - | - | - |
Financial risk manager | 423 | 8,406 | 12,750 | 19,163 | s | s | s | 151 | 8,772 | 9,000 |
Financial services manager | 3,146 | 7,300 | 10,308 | 16,444 | 170 | 5,500 | 5,980 | 1,158 | 8,000 | 8,322 |
Food and beverage operations manager | 100 | 2,690 | 3,598 | 5,000 | s | s | s | s | s | s |
Health services manager | 525 | 5,445 | 7,579 | 10,923 | 39 | 4,776 | 4,776 | 153 | 5,836 | 6,031 |
Hotel operations/Lodging services manager | 144 | 3,616 | 4,472 | 6,802 | s | s | s | 55 | 3,845 | 4,100 |
Human resource manager | 2,048 | 5,663 | 8,150 | 13,315 | 59 | 4,102 | 4,431 | 557 | 6,276 | 6,515 |
ICT service manager | 1,541 | 6,800 | 9,754 | 14,400 | 43 | 4,240 | 4,500 | 393 | 7,300 | 7,665 |
Insurance services manager | 159 | 7,445 | 10,000 | 14,947 | s | s | s | 34 | 7,964 | 8,420 |
Managing director / Chief executive officer | 2,330 | 5,643 | 10,000 | 20,000 | s | s | s | 202 | 8,500 | 9,000 |
Manufacturing manager | 701 | 5,671 | 7,870 | 11,140 | s | s | s | 113 | 5,950 | 7,135 |
Marketing manager | 479 | 5,900 | 9,350 | 15,318 | s | s | s | 169 | 6,369 | 6,885 |
Merchandising/Category manager | 120 | 6,090 | 7,862 | 13,418 | s | s | s | 35 | 6,810 | 7,458 |
Network, communications and infrastructure manager | 735 | 6,026 | 7,779 | 11,005 | s | s | s | 220 | 6,227 | 6,499 |
Policy manager | 62 | 6,144 | 9,333 | 13,988 | - | - | - | - | - | - |
Port / Shipping operations manager | 383 | 5,847 | 7,000 | 9,521 | s | s | s | 190 | 6,056 | 6,301 |
Postal service manager | 45 | 5,659 | 7,507 | 10,371 | - | - | - | - | - | - |
Premises and facilities maintenance manager (excluding building security manager) | 786 | 4,620 | 6,224 | 8,198 | s | s | s | 188 | 5,199 | 5,382 |
Pre-school education manager | 51 | 4,150 | 4,802 | 5,525 | - | - | - | - | - | - |
Procurement / Purchasing manager | 674 | 5,413 | 7,754 | 11,559 | s | s | s | 153 | 5,542 | 5,940 |
Quality control / Assurance manager | 556 | 5,305 | 7,666 | 11,019 | s | s | s | 108 | 5,550 | 5,916 |
Recreation centre manager | 165 | 2,729 | 4,350 | 6,000 | s | s | s | 52 | 3,000 | 3,810 |
Regional sales manager | 271 | 8,404 | 12,142 | 18,725 | s | s | s | 59 | 7,504 | 8,906 |
Research and development manager | 440 | 6,693 | 9,686 | 13,724 | s | s | s | 134 | 7,245 | 7,752 |
Restaurant manager | 609 | 2,820 | 3,380 | 4,254 | 61 | 2,843 | 3,000 | 206 | 3,249 | 3,413 |
Retail manager | 491 | 3,547 | 4,863 | 7,462 | s | s | s | 136 | 4,050 | 4,920 |
Risk management manager | 171 | 9,516 | 13,338 | 19,681 | s | s | s | 49 | 9,652 | 10,266 |
Sales manager | 4,580 | 5,361 | 8,000 | 13,000 | 235 | 4,000 | 4,504 | 1,459 | 6,000 | 6,848 |
Security manager | 110 | 4,650 | 6,003 | 9,960 | s | s | s | s | s | s |
Software and applications manager | 843 | 7000 | 9,250 | 12,640 | 40 | 5,185 | 271 | 7,816 | ||
Strategic planning manager | 476 | 7,583 | 12,430 | 19,218 | s | s | s | 156 | 9,453 | 10,054 |
Supply and distribution / Logistics / Warehousing manager | 1,275 | 4,640 | 6,850 | 10,512 | 31 | 4,365 | 4,500 | 273 | 5,314 | 5,703 |
Technical/Engineering services manager (excluding transport) | 2,247 | 6,013 | 8,150 | 11,386 | 49 | 4,061 | 4,387 | 410 | 6,200 | 6,606 |
Transport / Technical operations manager (except port / shipping operations) | 696 | 4,856 | 6,402 | 8,973 | 31 | 3,905 | 3,993 | 182 | 5,000 | 5,257 |
Travel agency manager | 30 | 3,806 | 4,824 | 5,170 | - | - | - | - | - | - |
Wellness centre manager (e.g. hair / beauty / slimming / spa / manicure / massage) | 97 | 2,530 | 4,099 | 5,700 | s | s | s | 30 | 3,000 | 3,748 |
Wholesale trade manager | 288 | 5,000 | 7,531 | 13,467 | s | s | s | 111 | 6,700 | 6,700 |
PROFESSIONALS | ||||||||||
Accountant (excluding tax accountant) | 1,558 | 3,700 | 4,678 | 6,052 | 167 | 3,700 | 3,780 | 624 | 4,500 | 4,710 |
Actuary | 30 | 4,583 | 6,642 | 9,625 | - | - | - | - | - | - |
Advocate / Solicitor (practising) | 183 | 7,040 | 12,000 | 19,451 | 57 | 6,600 | 6,600 | 77 | 15,125 | 16,540 |
Anaesthesiologist | 343 | 7,101 | 9,737 | 21,038 | s | s | s | 167 | 8,320 | 9,869 |
Applications / Systems programmer | 168 | 3,910 | 5,164 | 8,470 | s | s | s | 41 | 4,516 | 4,656 |
Auditor (accounting) | 182 | 4,020 | 5,038 | 8,101 | 53 | 4,230 | 4,331 | 77 | 5,600 | 5,842 |
Author and related writer | 76 | 4,000 | 5,020 | 6,039 | - | - | - | - | - | - |
Biologist | 65 | 4,500 | 5,513 | 7,031 | - | - | - | - | - | - |
Biologist, botanist, zoologist and related professional | 179 | 4,619 | 6,263 | 7,970 | 57 | 4,000 | 5,810 | 86 | 5,036 | 6,607 |
Biomedical engineer | 31 | 3,913 | 4,995 | 9,456 | - | - | - | - | - | - |
Building architect | 237 | 4,350 | 5,660 | 8,901 | 37 | 3,850 | 3,950 | 78 | 5,100 | 5,100 |
Cardiologist | 178 | 7,565 | 17,359 | 20,831 | s | s | s | 78 | 15,953 | 15,970 |
Chemical engineer (excluding petroleum and petrochemicals) | 289 | 4,470 | 5,745 | 7,128 | 30 | 3,400 | 4,338 | 116 | 4,797 | 5,404 |
Chemist | 130 | 4,233 | 5,619 | 7,312 | 30 | 3,525 | 3,975 | 56 | 5,025 | 5,578 |
Civil engineer | 1,425 | 4,250 | 5,362 | 6,950 | 155 | 3,750 | 3,925 | 464 | 5,000 | 5,178 |
Clinical research professional | 113 | 3,610 | 4,990 | 6,728 | s | s | s | 41 | 5,200 | 5,243 |
Commodities and freight trader | 60 | 4,800 | 10,193 | 18,925 | s | s | s | 36 | 13,333 | 13,333 |
Compliance officer / Risk analyst (financial) | 1,026 | 4,857 | 6,654 | 10,659 | 179 | 4,481 | 4,650 | 414 | 6,367 | 6,637 |
Computer network, infrastructure and platform professional | 481 | 4,800 | 6,031 | 8,490 | 86 | 5,419 | 5,763 | 166 | 5,153 | 5,632 |
Counselling professional | 102 | 3,630 | 4,000 | 5,124 | s | s | s | 34 | 3,790 | 3,919 |
Counsellor (family) | 50 | 3,640 | 3,943 | 4,813 | - | - | - | - | - | - |
Creative advertising professional | 93 | 4,050 | 5,640 | 9,625 | s | s | s | 39 | 5,500 | 5,510 |
Cybersecurity professional | 223 | 4,900 | 6,825 | 9,461 | 43 | 5,160 | 5,400 | 87 | 5,800 | 6,283 |
Data centre engineer | 99 | 4,275 | 6,800 | 9,525 | s | s | s | 45 | 6,253 | 6,841 |
Data scientist | 148 | 6,280 | 8,110 | 11,224 | 30 | 6,076 | 6,140 | 93 | 8,000 | 8,575 |
Database administrator | 78 | 4,377 | 6,559 | 9,486 | s | s | s | s | s | s |
Database designer and administrator | 137 | 4,867 | 7,941 | 11,916 | s | s | s | 50 | 6,657 | 7,929 |
Dietitian and nutritionist | 62 | 3,672 | 4,188 | 5,902 | s | s | s | 30 | 4,474 | 4,546 |
Digital marketing professional (e.g. online, social media, e-commerce marketing professional) | 171 | 3,360 | 4,176 | 5,700 | 70 | 3,673 | 3,757 | 74 | 4,807 | 5,057 |
Editor (news and periodicals) | 64 | 3,675 | 7,438 | 9,818 | - | - | - | - | - | - |
Electrical engineer | 719 | 3,825 | 4,896 | 6,302 | 104 | 3,500 | 3,700 | 205 | 4,150 | 4,842 |
Electronics engineer | 2,965 | 4,260 | 5,447 | 7,594 | 343 | 3,800 | 3,998 | 1,052 | 4,900 | 5,166 |
Executive search consultant | 35 | 3,300 | 5,300 | 9,500 | - | - | - | - | - | - |
Film, stage and related director and producer | 168 | 3,300 | 5,000 | 6,426 | s | s | s | 60 | 4,417 | 4,951 |
Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) | 1,544 | 5,151 | 6,917 | 10,417 | 389 | 5,184 | 5,650 | 616 | 6,756 | 7,092 |
Financial and investment adviser | 2,843 | 4,200 | 5,695 | 9,490 | 661 | 3,800 | 4,080 | 1,426 | 5,650 | 5,858 |
Food and drink technologist | 38 | 3,500 | 3,989 | 9,160 | - | - | - | - | - | - |
Foreign exchange dealer | 44 | 8,205 | 12,230 | 18,247 | - | - | - | - | - | - |
Fund / Portfolio manager (including asset allocator) | 204 | 7,474 | 11,694 | 18,967 | s | s | s | 68 | 10,394 | 11,495 |
Gastroenterologist | 63 | 8,758 | 15,906 | 20,919 | s | s | s | 37 | 15,070 | 15,070 |
General practitioner/Physician | 1,121 | 6,241 | 10,211 | 20,045 | 338 | 5,689 | 6,142 | 426 | 10,342 | 12,064 |
Graphic and multimedia designer and artist | 610 | 3,050 | 4,185 | 6,000 | 139 | 3,300 | 3,450 | 242 | 4,095 | 4,488 |
Graphic designer | 273 | 2,762 | 3,318 | 4,209 | 68 | 2,879 | 3,000 | 89 | 3,400 | 3,545 |
Human resource consultant (excluding executive search consultant) | 578 | 4,283 | 6,212 | 9,665 | 86 | 3,800 | 4,154 | 207 | 5,821 | 5,891 |
Hydrographic surveyor | 40 | 2,500 | 4,500 | 5,732 | - | - | - | - | - | - |
ICT quality assurance specialist | 319 | 4,125 | 5,150 | 6,500 | 90 | 4,000 | 4,562 | 95 | 5,227 | 5,530 |
ICT sales and services professional | 167 | 4,900 | 9,020 | 14,818 | s | s | s | 61 | 5,103 | 7,716 |
Industrial and production engineer | 4,028 | 4,332 | 5,615 | 7,501 | 460 | 3,550 | 3,825 | 1,147 | 4,850 | 5,300 |
Industrial safety engineer | 630 | 4,711 | 6,335 | 8,373 | s | s | s | 185 | 5,097 | 5,487 |
In-house legal counsel (except judiciary, ministries and statutory boards) | 372 | 7,725 | 13,347 | 20,000 | 35 | 5,800 | 6,000 | 182 | 11,146 | 11,589 |
Insurance underwriter | 175 | 4,738 | 6,000 | 8,701 | s | s | s | 92 | 6,030 | 6,300 |
Interaction designer | 185 | 4,971 | 6,380 | 9,347 | 42 | 4,950 | 5,502 | 89 | 6,500 | 7,000 |
Land surveyor | 56 | 4,110 | 6,065 | 10,893 | - | - | - | - | - | - |
Librarian | 64 | 3,502 | 4,172 | 5,388 | - | - | - | - | - | - |
Management and business consultant | 1,667 | 5,100 | 7,132 | 10,616 | 287 | 4,789 | 4,915 | 659 | 6,833 | 7,100 |
Marine superintendent (engineer) | 47 | 5,850 | 9,850 | 14,702 | - | - | - | - | - | - |
Market research professional | 209 | 4,430 | 6,542 | 10,200 | 39 | 4,800 | 4,927 | 91 | 6,957 | 7,198 |
Marketing strategy / Planning professional | 375 | 4,554 | 6,200 | 8,480 | 56 | 4,208 | 4,500 | 185 | 5,825 | 6,200 |
Materials engineer | 96 | 4,473 | 5,845 | 6,967 | s | s | s | 30 | 5,135 | 5,641 |
Mechanical engineer (excluding transport and vehicle engineer) | 1,693 | 4,000 | 5,175 | 6,795 | 164 | 3,503 | 3,800 | 473 | 4,549 | 4,977 |
Medical and pharmaceutical products sales professional | 69 | 5,273 | 6,272 | 7,088 | s | s | s | 32 | 5,782 | 6,899 |
Medical diagnostic radiographer | 81 | 4,102 | 5,142 | 6,350 | s | s | s | 36 | 5,644 | 6,006 |
Medical laboratory scientist | 77 | 4,097 | 4,828 | 5,641 | s | s | s | 32 | 4,470 | 4,883 |
Network, servers and computer systems administrator | 171 | 3,899 | 5,020 | 7,000 | s | s | s | 63 | 4,600 | 4,625 |
Occupational health and safety professional | 67 | 4,532 | 5,129 | 6,670 | - | - | - | - | - | - |
Occupational therapist | 125 | 3,641 | 4,040 | 4,740 | 51 | 3,660 | 3,850 | 42 | 4,434 | 4,591 |
Operations research analyst | 327 | 4,658 | 5,791 | 7,422 | 79 | 4,790 | 5,000 | 134 | 5,571 | 5,808 |
Optical engineer (including laser engineer) | 37 | 5,523 | 6,261 | 7,500 | - | - | - | - | - | - |
Optometrist | 61 | 4,394 | 4,954 | 5,429 | - | - | - | - | - | - |
Orthopaedic surgeon | 253 | 6,203 | 9,229 | 20,919 | s | s | s | 109 | 8,999 | 10,935 |
Otorhinolaryngologist / Ear, nose, throat (ENT) specialist | 86 | 6,935 | 8,915 | 20,000 | s | s | s | 43 | 8,572 | 10,605 |
Paediatrician | 175 | 6,224 | 8,426 | 13,070 | s | s | s | 82 | 8,652 | 9,187 |
Personnel / Human resource officer | 1,283 | 3,200 | 3,900 | 4,930 | 255 | 3,400 | 3,500 | 514 | 3,834 | 4,087 |
Pharmacist | 177 | 3,745 | 4,282 | 4,981 | 90 | 4,053 | 4,251 | 45 | 5,214 | 5,266 |
Physiotherapist | 146 | 3,878 | 4,222 | 4,793 | 74 | 4,022 | 4,072 | 51 | 4,793 | 4,793 |
Policy administration professional (e.g. policy analyst) | 57 | 3,136 | 4,459 | 5,672 | - | - | - | - | - | - |
Procurement engineer | 76 | 4,581 | 5,250 | 7,493 | s | s | s | s | s | s |
Producer (stage, film, television, game, commercial, video and radio) | 116 | 3,317 | 5,029 | 6,429 | s | s | s | 40 | 4,399 | 4,951 |
Product and industrial designer | 126 | 3,195 | 4,337 | 6,100 | s | s | s | 40 | 4,083 | 4,685 |
Public relations/Corporate communications professional | 617 | 3,237 | 4,100 | 6,000 | 156 | 3,391 | 3,501 | 231 | 4,054 | 4,248 |
Quantity surveyor | 459 | 3,800 | 4,900 | 6,090 | 46 | 3,538 | 3,618 | 197 | 4,550 | 4,700 |
Registered nurse and other nursing professional (e.g. clinical nurse, nurse educator, excluding enrolled nurse) | 1,837 | 3,677 | 4,450 | 5,605 | 448 | 3,580 | 3,784 | 752 | 4,563 | 4,690 |
Research officer (non-statistical) | 332 | 3,799 | 4,539 | 5,607 | 65 | 3,482 | 3,700 | 137 | 4,519 | 4,562 |
Revenue specialist | 67 | 3,348 | 4,330 | 5,372 | s | s | s | 32 | 4,412 | 4,412 |
Sales professional (institutional sales of financial products) | 198 | 4,338 | 5,861 | 16,971 | 74 | 4,000 | 4,448 | 74 | 11,670 | 11,670 |
Securities and finance broker | 44 | 10,527 | 16,986 | 20,000 | - | - | - | - | - | - |
Securities and finance dealer | 355 | 5,833 | 11,670 | 20,000 | 55 | 3,690 | 3,984 | 150 | 10,800 | 11,384 |
Securities and finance dealer (excluding foreign exchange, financial derivatives and other finance dealer) | 177 | 4,425 | 8,370 | 20,000 | 37 | 3,430 | 3,670 | 63 | 8,922 | 9,000 |
Ship engineer and related professional | 109 | 5,500 | 10,125 | 14,500 | s | s | s | s | s | s |
Social service professional | 580 | 3,500 | 3,883 | 4,925 | 172 | 3,603 | 3,658 | 206 | 4,434 | 4,573 |
Software, web and multimedia developer | 1,232 | 4,900 | 6,201 | 8,245 | 264 | 4,510 | 5,000 | 540 | 5,778 | 6,150 |
Special education teacher | 133 | 2,970 | 3,294 | 3,931 | 35 | 3,060 | 3,178 | 54 | 3,229 | 3,598 |
Specialised dentist (e.g. orthodontist) | 67 | 3,037 | 5,587 | 17,820 | - | - | - | - | - | - |
Specialist medical practitioner (other specialisations) - I | 1,216 | 6,736 | 9,206 | 20,622 | 359 | 5,853 | 6,566 | 553 | 8,460 | 9,713 |
Speech therapist | 58 | 3,754 | 4,038 | 5,227 | - | - | - | - | - | - |
Statistical officer/Data analyst | 212 | 4,249 | 5,446 | 7,664 | 63 | 4,319 | 4,446 | 77 | 5,803 | 5,850 |
Systems analyst | 2,287 | 4,680 | 6,370 | 8,706 | 466 | 4,391 | 4,807 | 759 | 5,807 | 6,069 |
Tax accountant | 490 | 5,400 | 7,545 | 10,245 | 134 | 5,125 | 5,125 | 246 | 7,875 | 8,125 |
Technical sales professional | 805 | 3,886 | 5,808 | 10,212 | 64 | 3,410 | 3,745 | 311 | 4,472 | 5,321 |
Technical / Vocational / Commercial education institute teacher and trainer | 205 | 3,337 | 4,153 | 6,248 | s | s | s | 40 | 4,103 | 4,365 |
Telecommunications engineer | 61 | 3,800 | 5,289 | 7,868 | - | - | - | - | - | - |
Training and staff development professional | 278 | 3,300 | 4,059 | 5,875 | s | s | s | 84 | 3,984 | 4,026 |
Transport and vehicle engineer | 1,483 | 4,301 | 5,400 | 6,507 | 146 | 3,802 | 3,985 | 480 | 4,857 | 5,270 |
Treasury manager | 224 | 5,763 | 8,202 | 12,958 | s | s | s | 97 | 7,700 | 7,700 |
University lecturer | 780 | 9,624 | 12,811 | 17,575 | s | s | s | 124 | 9,690 | 9,958 |
Urban and related planner | 30 | 3,881 | 6,016 | 6,766 | - | - | - | - | - | - |
Urologist | 132 | 11,577 | 20,000 | 20,516 | s | s | s | 60 | 14,259 | 16,623 |
Definitions
25th Percentile: This refers to the wage level which divides the bottom 25% of wage earners from the rest.
Median: This refers to the 50th Percentile, the wage level at which one half of the employees earn below that amount.
75th Percentile: This refers to the wage level which divides the top 25% of wage earners from the rest.
–: nil
s: Data have been suppressed due to small number of observations and to maintain confidentiality of information provided by respondents.
Gross Wage: This refers to the sum of the basic wage, overtime payments, commissions, allowances, and other regular cash payments. It is before deduction of employee CPF contributions and personal income tax and excludes employer CPF contributions, bonuses, stock options, other lump sum payments and payments-in-kind.
Source: Occupational Wage Survey, Manpower Research & Statistics Department, MOM.