Your guide to the most updated salary statistics of over 300 common occupations by full-time employees in Singapore.
Findings and figures are based on the latest Occupational Wage Survey conducted by Manpower Research & Statistics Department, Ministry of Manpower (MOM). Data presents basic and gross monthly income, excluding bonuses.
See notes below for more information.
Occupation | Gross Wage | Age of 25 to 29 Years | Age of 30 to 39 Years | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Number Covered | 25th Percentile ($) | Median ($) | 75th Percentile ($) | Number Covered | Basic Wage ($) | Gross Wage ($) | Number Covered | Basic Wage ($) | Gross Wage ($) | |
MANAGERS | ||||||||||
Administration manager | 2,796 | 4,500 | 5,600 | 7,981 | 130 | 3,712 | 4,340 | 847 | 4,700 | 5,038 |
Advertising/Public relations manager | 434 | 6,521 | 9,796 | 14,871 | s | s | s | 153 | 6,900 | 7,166 |
Aged care services manager | 51 | 4,408 | 6,254 | 7,898 | - | - | - | - | - | - |
Attractions manager | 65 | 4,050 | 4,655 | 6,480 | s | s | s | 32 | 4,450 | 4,450 |
Audit manager | 974 | 6,433 | 8,705 | 12,000 | 137 | 5,670 | 5,800 | 421 | 8,494 | 8,500 |
Budgeting and financial accounting manager (including financial controller) | 4,493 | 5,815 | 8,500 | 13,209 | 174 | 4,395 | 4,430 | 1,269 | 7,130 | 7,250 |
Business development manager | 2,891 | 6,120 | 9,300 | 15,000 | 115 | 5,000 | 5,200 | 851 | 7,300 | 7,650 |
Casino operations manager | 31 | 5,726 | 9,260 | 20,000 | - | - | - | - | - | - |
Catering manager | 54 | 3,000 | 4,830 | 6,191 | - | - | - | - | - | - |
Chief information officer/Chief technology officer/Chief security officer | 727 | 9,444 | 13,840 | 19,779 | s | s | s | 125 | 10,400 | 10,609 |
Chief operating officer/General Manager | 2,159 | 7,550 | 12,137 | 18,050 | 51 | 4,000 | 4,183 | 424 | 9,775 | 10,000 |
Community and social service manager | 839 | 4,063 | 5,270 | 12,611 | 30 | 2,771 | 2,771 | 141 | 4,171 | 4,240 |
Community, partnership and relations manager | 130 | 5,000 | 7,304 | 11,114 | s | s | s | 53 | 5,353 | 5,452 |
Community/Country club manager | 41 | 5,020 | 7,663 | 10,469 | - | - | - | - | - | - |
Company director | 1,897 | 5,814 | 9,500 | 16,870 | s | s | s | 282 | 8,500 | 9,028 |
Construction manager | 1,305 | 5,155 | 7,000 | 10,000 | s | s | s | 265 | 6,000 | 6,240 |
Customer service manager | 1,406 | 6,080 | 8,122 | 11,785 | 70 | 5,000 | 5,100 | 396 | 7,067 | 7,188 |
Education and training institution manager | 1,157 | 5,393 | 6,814 | 7,910 | s | s | s | 366 | 5,671 | 5,750 |
Financial risk manager | 380 | 8,430 | 10,817 | 15,285 | s | s | s | 162 | 9,306 | 9,360 |
Financial services manager | 1,531 | 7,064 | 10,580 | 17,333 | 64 | 5,274 | 5,274 | 524 | 8,659 | 9,000 |
Food and beverage operations manager | 137 | 3,850 | 4,295 | 5,800 | s | s | s | 50 | 3,400 | 4,195 |
Health services manager | 890 | 4,900 | 7,638 | 12,075 | 54 | 3,268 | 3,787 | 249 | 5,175 | 5,521 |
Hotel operations/Lodging services manager | 276 | 3,800 | 4,500 | 6,268 | s | s | s | 91 | 4,343 | 4,368 |
ICT service manager | 2,484 | 6,520 | 8,600 | 12,041 | 57 | 5,100 | 5,279 | 663 | 6,800 | 7,020 |
Insurance services manager | 272 | 8,877 | 12,407 | 17,452 | s | s | s | 70 | 9,894 | 9,894 |
Landscape manager | 61 | 3,595 | 4,600 | 7,000 | - | - | - | - | - | - |
Managing director/Chief executive officer | 3,519 | 6,000 | 10,200 | 19,200 | 38 | 4,416 | 4,416 | 494 | 7,884 | 8,000 |
Manufacturing manager | 1,229 | 4,970 | 7,542 | 11,000 | s | s | s | 177 | 6,600 | 6,800 |
Marketing manager | 3,463 | 4,900 | 6,880 | 11,465 | 248 | 4,867 | 4,891 | 1,449 | 5,900 | 6,020 |
Media and broadcasting manager | 205 | 4,047 | 6,811 | 9,400 | s | s | s | 44 | 5,220 | 5,220 |
Merchandising/Category manager | 341 | 6,060 | 9,250 | 12,922 | 37 | 8,666 | 8,666 | 135 | 9,260 | 9,387 |
Network, communications and infrastructure manager | 640 | 7,418 | 9,085 | 12,402 | s | s | s | 171 | 8,117 | 8,159 |
Online sales channel manager | 120 | 5,218 | 7,449 | 11,292 | s | s | s | 55 | 7,475 | 7,475 |
Personnel/Human resource manager | 2,565 | 5,176 | 7,781 | 12,584 | 120 | 4,205 | 4,309 | 725 | 6,280 | 6,500 |
Policy manager | 200 | 6,275 | 10,000 | 18,142 | s | s | s | 46 | 7,163 | 7,891 |
Port/Shipping operations manager | 306 | 6,849 | 8,228 | 10,444 | s | s | s | 164 | 7,250 | 7,250 |
Premises and facilities maintenance manager (excluding building security manager) | 1,430 | 5,180 | 7,700 | 10,705 | 30 | 4,112 | 4,127 | 317 | 6,600 | 6,865 |
Procurement/Purchasing manager | 1,091 | 5,400 | 7,540 | 11,172 | s | s | s | 254 | 6,293 | 6,529 |
Quality control/assurance manager | 867 | 5,580 | 8,306 | 11,987 | s | s | s | 173 | 6,738 | 6,904 |
Regional sales manager | 563 | 7,350 | 10,597 | 15,575 | s | s | s | 149 | 7,930 | 8,560 |
Research and development manager | 1,813 | 7,440 | 10,262 | 13,667 | 227 | 6,432 | 6,432 | 545 | 8,587 | 8,620 |
Restaurant manager | 679 | 2,980 | 3,750 | 4,779 | 52 | 3,276 | 3,500 | 215 | 3,500 | 3,810 |
Retail manager | 1,006 | 3,305 | 4,270 | 6,450 | 51 | 3,184 | 3,380 | 294 | 3,800 | 4,339 |
Risk management manager | 432 | 7,675 | 11,558 | 17,202 | s | s | s | 143 | 9,500 | 9,628 |
Sales manager | 5,427 | 5,500 | 8,260 | 13,083 | 293 | 4,500 | 4,600 | 1,640 | 6,899 | 7,215 |
School principal | 528 | 6,016 | 7,175 | 7,859 | s | s | s | 141 | 6,781 | 6,781 |
Security manager | 112 | 4,720 | 6,254 | 9,545 | s | s | s | s | s | s |
Software and applications manager | 795 | 7,278 | 9,383 | 12,700 | 47 | 5,500 | 5,500 | 205 | 7,584 | 7,590 |
Sports centre manager | 116 | 3,113 | 5,092 | 8,891 | s | s | s | s | s | s |
Strategic planning manager | 557 | 8,124 | 12,312 | 20,000 | s | s | s | 144 | 9,115 | 9,360 |
Supply and distribution/Logistics/ Warehousing manager | 1,407 | 5,300 | 7,909 | 12,299 | 33 | 4,400 | 4,420 | 261 | 6,500 | 6,700 |
Technical/Engineering services manager (excluding transport) | 1,892 | 6,197 | 8,792 | 12,807 | 42 | 4,148 | 4,500 | 346 | 7,840 | 8,199 |
Training manager | 423 | 5,241 | 7,329 | 10,640 | s | s | s | 114 | 5,830 | 6,257 |
Transport/Technical operations manager (except port/shipping operations) | 1,168 | 5,351 | 8,341 | 13,587 | s | s | s | 246 | 6,625 | 6,682 |
Travel agency manager | 115 | 5,876 | 8,917 | 14,340 | s | s | s | s | s | s |
Volunteer manager | 330 | 3,759 | 4,195 | 4,650 | s | s | s | 33 | 3,531 | 3,552 |
Wellness centre manager (e.g. hair/beauty/slimming/spa/ manicure/ massage) | 67 | 3,500 | 5,628 | 7,535 | s | s | s | 37 | 5,535 | 5,700 |
Wholesale trade manager | 224 | 5,520 | 8,925 | 16,220 | s | s | s | 73 | 6,200 | 6,200 |
PROFESSIONALS | ||||||||||
Accountant (excluding tax accountant) | 1,247 | 4,305 | 5,376 | 6,500 | 209 | 5,327 | 5,492 | 534 | 5,300 | 5,353 |
Actuary | 141 | 6,287 | 8,620 | 12,666 | 41 | 5,360 | 6,055 | 59 | 10,340 | 10,340 |
Aeronautical engineer | 1,000 | 5,637 | 7,603 | 9,611 | 137 | 4,879 | 5,048 | 387 | 6,409 | 7,067 |
Air-conditioning/Refrigeration engineer | 265 | 5,390 | 7,085 | 9,648 | s | s | s | 106 | 6,676 | 6,813 |
Anaesthesiologist | 114 | 6,478 | 6,883 | 20,000 | s | s | s | 45 | 6,894 | 6,894 |
Animal scientist | 37 | 2,420 | 2,620 | 2,890 | - | - | - | - | - | - |
Applications/Systems programmer | 247 | 4,081 | 5,283 | 7,280 | 71 | 5,000 | 5,000 | 80 | 5,550 | 5,646 |
Artistic director (stage, film, television, game and radio) | 84 | 5,000 | 6,625 | 8,405 | s | s | s | s | s | s |
Audio and video equipment engineer | 48 | 3,205 | 4,100 | 4,943 | - | - | - | - | - | - |
Auditor (accounting) | 685 | 4,825 | 5,125 | 7,300 | 304 | 4,850 | 4,875 | 205 | 6,100 | 6,154 |
Author and related writer | 238 | 4,000 | 5,387 | 6,908 | 78 | 3,815 | 3,842 | 87 | 5,330 | 5,432 |
Biologist | 457 | 5,043 | 5,919 | 6,773 | 142 | 5,167 | 5,237 | 184 | 5,703 | 6,007 |
Biomedical engineer | 49 | 4,051 | 6,010 | 8,209 | - | - | - | - | - | - |
Building architect | 200 | 4,932 | 6,280 | 9,500 | s | s | s | 65 | 5,750 | 5,750 |
Building construction engineer | 387 | 3,950 | 5,000 | 6,650 | 66 | 4,225 | 4,269 | 151 | 5,200 | 5,260 |
Business and financial project management professional | 1,369 | 5,100 | 7,100 | 9,600 | 58 | 4,850 | 4,975 | 378 | 6,530 | 6,726 |
Business consultant | 2,091 | 4,758 | 6,500 | 10,634 | 370 | 5,052 | 5,120 | 737 | 6,416 | 6,452 |
Business valuer | 97 | 6,400 | 13,649 | 20,000 | s | s | s | 39 | 10,000 | 10,000 |
Chemical engineer | 242 | 4,091 | 5,097 | 7,050 | s | s | s | 65 | 6,240 | 6,533 |
Chemist | 359 | 4,368 | 6,200 | 9,120 | 64 | 3,510 | 3,648 | 167 | 6,000 | 6,200 |
Chief engineer/Second engineer (ship) | 281 | 4,602 | 5,604 | 6,859 | s | s | s | 69 | 4,486 | 5,076 |
Civil engineer | 236 | 3,900 | 5,000 | 7,370 | 52 | 4,165 | 4,200 | 82 | 5,342 | 5,375 |
Clinical psychologist | 80 | 4,405 | 5,068 | 6,287 | s | s | s | 43 | 5,353 | 5,393 |
Clinical research professional | 87 | 5,450 | 7,389 | 8,796 | s | s | s | 32 | 6,976 | 6,976 |
Cloud specialist | 150 | 6,181 | 9,433 | 15,525 | s | s | s | 47 | 7,500 | 7,750 |
Commodities and freight derivatives broker | 40 | 4,557 | 6,965 | 15,483 | - | - | - | - | - | - |
Compliance officer/Risk analyst (financial) | 1,530 | 5,137 | 7,000 | 11,000 | 228 | 5,000 | 5,000 | 712 | 6,750 | 6,800 |
Computer engineer | 1,077 | 3,320 | 4,900 | 7,148 | 211 | 4,171 | 4,200 | 324 | 4,454 | 4,500 |
Content writer | 108 | 3,800 | 4,674 | 6,310 | 38 | 3,950 | 3,950 | 44 | 5,000 | 5,121 |
Counsellor (family) | 87 | 4,806 | 5,653 | 6,952 | s | s | s | 36 | 5,523 | 5,618 |
Counsellor (rehabilitation) | 63 | 3,911 | 4,399 | 5,275 | - | - | - | - | - | - |
Creative advertising professional | 210 | 3,910 | 6,175 | 10,120 | 31 | 4,000 | 4,166 | 74 | 5,950 | 6,100 |
Curator | 68 | 4,243 | 5,405 | 7,466 | - | - | - | - | - | - |
Cyber risk specialist | 260 | 5,870 | 7,640 | 11,733 | 34 | 5,300 | 5,450 | 132 | 7,334 | 7,521 |
Cybersecurity architect | 60 | 4,725 | 6,300 | 12,631 | - | - | - | - | - | - |
Data centre engineer | 642 | 5,096 | 6,721 | 9,019 | 49 | 6,500 | 6,570 | 245 | 6,585 | 6,744 |
Data scientist | 365 | 7,500 | 9,590 | 12,670 | 112 | 7,750 | 7,800 | 206 | 10,548 | 10,800 |
Database administrator | 132 | 3,085 | 4,867 | 6,930 | s | s | s | 34 | 4,002 | 4,623 |
Database architect | 87 | 6,500 | 8,610 | 11,000 | s | s | s | 38 | 8,025 | 8,025 |
Diagnostic radiologist | 119 | 7,030 | 8,832 | 20,000 | s | s | s | 68 | 8,532 | 8,532 |
Dietitian | 84 | 4,432 | 5,362 | 10,921 | s | s | s | 52 | 5,371 | 5,453 |
Digital forensics specialist | 42 | 9,171 | 11,298 | 15,162 | - | - | - | - | - | - |
Digital marketing professional (e.g. online, social media, e-commerce marketing professional) | 399 | 3,500 | 4,508 | 7,231 | 106 | 3,800 | 3,800 | 174 | 5,268 | 5,500 |
Director (stage, film, television, game, commercial, video and radio) | 156 | 9,619 | 11,252 | 13,175 | s | s | s | s | s | s |
Editor (news and periodicals) | 410 | 7,745 | 10,577 | 14,365 | s | s | s | 101 | 7,000 | 7,000 |
Editor (radio, television and video) | 98 | 3,775 | 4,960 | 7,042 | - | - | - | - | - | - |
Electrical engineer | 861 | 4,100 | 4,800 | 5,962 | 163 | 4,200 | 4,500 | 249 | 4,650 | 4,812 |
Electronics engineer | 725 | 6,150 | 7,485 | 9,180 | 43 | 4,200 | 4,380 | 230 | 6,257 | 7,088 |
Emergency physician | 155 | 6,253 | 6,599 | 16,041 | s | s | s | 49 | 7,031 | 7,031 |
Enterprise/Solution architect | 392 | 10,574 | 13,682 | 16,948 | s | s | s | 130 | 12,474 | 12,637 |
Environmental engineer | 103 | 4,483 | 5,742 | 6,618 | s | s | s | s | s | s |
Environmental officer (environmental protection) | 101 | 3,625 | 5,800 | 8,155 | s | s | s | 35 | 6,304 | 6,304 |
Environmental officer (public health) | 97 | 5,798 | 8,400 | 10,636 | s | s | s | s | s | s |
Executive search consultant | 139 | 3,900 | 7,979 | 11,583 | 32 | 5,250 | 5,250 | 68 | 10,416 | 10,416 |
Fashion designer | 43 | 2,880 | 3,500 | 4,500 | 377 | 5,500 | 5,585 | 631 | 7,184 | 7,443 |
Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) | 1,690 | 4,900 | 7,400 | 11,321 | - | - | - | - | - | - |
Financial product structurer | 130 | 5,500 | 7,068 | 10,511 | s | s | s | 64 | 6,798 | 7,097 |
Financial/Investment adviser (e.g. relationship manager) | 1,366 | 7,000 | 11,129 | 19,166 | 86 | 5,370 | 5,370 | 517 | 8,292 | 8,333 |
Food and drink technologist | 64 | 4,383 | 5,042 | 7,847 | - | - | - | - | - | - |
Fund/Portfolio manager (including asset allocator) | 561 | 6,750 | 9,902 | 17,545 | 71 | 4,600 | 4,700 | 224 | 8,622 | 8,625 |
General dental practitioner | 74 | 4,136 | 4,854 | 5,286 | - | - | - | - | - | - |
General practitioner/physician | 1,643 | 6,070 | 6,709 | 8,832 | 581 | 6,038 | 6,038 | 888 | 7,311 | 7,497 |
Geologist, geophysicist and other physical science professional | 267 | 5,778 | 7,202 | 9,634 | 51 | 5,405 | 5,527 | 144 | 7,242 | 7,291 |
Graphic designer | 423 | 3,100 | 3,859 | 5,275 | 86 | 3,325 | 3,355 | 156 | 4,000 | 4,145 |
Human resource consultant (excluding executive search consultant) | 895 | 4,800 | 7,133 | 11,500 | 118 | 4,548 | 4,602 | 376 | 6,495 | 6,645 |
ICT business process consultant/ Business analyst | 948 | 4,281 | 6,481 | 9,130 | 149 | 4,650 | 4,663 | 311 | 5,800 | 5,865 |
ICT quality assurance specialist | 347 | 3,830 | 5,230 | 9,779 | 87 | 3,950 | 4,000 | 115 | 6,100 | 6,435 |
ICT sales and services professional | 237 | 6,173 | 11,250 | 17,680 | 33 | 5,123 | 5,635 | 98 | 9,393 | 11,096 |
Industrial machinery and tools engineer | 178 | 4,380 | 4,995 | 6,115 | 47 | 4,380 | 4,513 | 46 | 4,839 | 4,853 |
Industrial relations officer | 100 | 3,903 | 5,261 | 6,276 | s | s | s | s | s | s |
Industrial safety engineer | 420 | 4,456 | 6,581 | 9,968 | s | s | s | 114 | 5,660 | 6,018 |
In-house legal counsel (except judiciary, ministries and statutory boards) | 1,494 | 4,650 | 9,240 | 17,290 | 260 | 7,600 | 7,670 | 598 | 11,137 | 11,292 |
Instrumentation engineer | 349 | 5,390 | 7,000 | 9,162 | 62 | 5,050 | 5,050 | 117 | 6,800 | 6,800 |
Insurance underwriter | 141 | 6,150 | 7,850 | 12,625 | s | s | s | 57 | 7,187 | 7,704 |
Intellectual property agent | 44 | 3,027 | 4,222 | 7,750 | - | - | - | - | - | - |
Intellectual property engineer | 105 | 4,971 | 5,900 | 8,032 | s | s | s | 51 | 6,100 | 6,100 |
Interaction designer | 181 | 4,500 | 6,000 | 8,430 | 44 | 4,175 | 4,450 | 91 | 6,500 | 6,534 |
Internal medicine physician | 63 | 6,139 | 6,375 | 6,715 | - | - | - | - | - | - |
IT infrastructure specialist | 449 | 4,959 | 6,480 | 9,108 | 48 | 4,449 | 4,600 | 132 | 5,737 | 5,773 |
Journalist | 195 | 6,697 | 8,129 | 10,308 | s | s | s | 63 | 6,819 | 6,825 |
Judge (including registrar in judiciary) | 47 | 4,410 | 5,520 | 10,172 | - | - | - | - | - | - |
Land surveyor | 53 | 3,400 | 5,231 | 7,200 | - | - | - | - | - | - |
Librarian | 140 | 4,094 | 5,437 | 7,788 | s | s | s | 39 | 4,933 | 4,943 |
Lift engineer | 67 | 3,498 | 4,242 | 7,200 | - | - | - | - | - | - |
Management consultant | 95 | 5,000 | 8,605 | 14,845 | s | s | s | s | s | s |
Manufacturing engineer | 1,099 | 4,559 | 5,940 | 7,864 | 60 | 4,629 | 4,925 | 289 | 5,400 | 5,620 |
Marine engineer | 215 | 5,750 | 6,743 | 8,130 | s | s | s | 93 | 6,260 | 6,743 |
Marine superintendent (engineer) | 151 | 7,780 | 10,310 | 14,400 | s | s | s | 38 | 9,065 | 9,215 |
Market research professional | 527 | 4,615 | 6,555 | 9,934 | 144 | 4,887 | 4,987 | 206 | 7,387 | 7,541 |
Marketing strategy/planning professional | 356 | 5,200 | 7,648 | 12,218 | 45 | 5,047 | 5,047 | 144 | 7,175 | 7,175 |
Materials engineer | 41 | 4,500 | 6,240 | 7,806 | - | - | - | - | - | - |
Mechanical engineer | 593 | 4,400 | 5,777 | 7,950 | 62 | 4,385 | 4,435 | 171 | 5,500 | 5,800 |
Media and broadcasting engineer | 31 | 4,981 | 6,000 | 7,500 | - | - | - | - | - | - |
Medical and pharmaceutical products sales professional | 132 | 5,225 | 6,492 | 8,601 | s | s | s | 68 | 5,231 | 6,291 |
Medical laboratory scientist | 44 | 4,837 | 6,011 | 7,541 | 51 | 3,900 | 3,940 | 98 | 4,820 | 4,820 |
Medical social worker | 266 | 4,038 | 5,032 | 6,507 | - | - | - | - | - | - |
Mining engineer, metallurgist and related professional | 44 | 5,668 | 6,969 | 8,001 | - | - | - | - | - | - |
Multimedia (including games) designer | 93 | 3,860 | 4,530 | 5,068 | 33 | 4,250 | 4,250 | 41 | 4,870 | 4,870 |
Multimedia (including games) developer | 74 | 5,398 | 6,096 | 8,306 | s | s | s | 30 | 6,141 | 6,141 |
Multimedia artist and animator | 130 | 3,532 | 4,475 | 5,402 | 43 | 3,576 | 3,576 | 48 | 4,786 | 4,786 |
Network, servers and computer systems administrator | 411 | 3,450 | 4,640 | 6,500 | 37 | 3,100 | 3,100 | 129 | 3,980 | 4,000 |
Occupational therapist | 249 | 3,994 | 5,137 | 6,856 | 61 | 4,047 | 4,047 | 108 | 5,493 | 5,493 |
Oil and bunker trader | 87 | 8,055 | 14,911 | 20,416 | s | s | s | 37 | 11,445 | 11,695 |
Operations research analyst | 577 | 5,088 | 6,503 | 8,750 | 95 | 4,870 | 4,890 | 258 | 6,500 | 6,502 |
Ophthalmologist | 64 | 6,247 | 6,964 | 30,000 | - | - | - | - | - | - |
Optometrist | 39 | 4,150 | 5,092 | 6,150 | - | - | - | - | - | - |
Orthopaedic surgeon | 69 | 6,606 | 7,192 | 20,000 | s | s | s | 47 | 7,192 | 7,192 |
Paediatrician | 44 | 6,462 | 6,876 | 8,897 | - | - | - | - | - | - |
Personnel/Human resource officer | 1,622 | 3,200 | 3,962 | 4,954 | 332 | 3,552 | 3,629 | 642 | 3,912 | 4,057 |
Pharmacist (patient care) | 397 | 5,055 | 6,100 | 8,358 | 93 | 4,555 | 4,743 | 214 | 6,026 | 6,101 |
Pharmacologist and related professional | 239 | 4,341 | 6,330 | 8,455 | 33 | 3,300 | 3,500 | 97 | 6,289 | 6,289 |
Physiotherapist | 263 | 4,510 | 5,567 | 8,693 | 53 | 4,260 | 4,418 | 132 | 5,522 | 5,541 |
Policy administration professional (e.g. policy analyst) | 74 | 4,000 | 4,830 | 7,833 | s | s | s | 41 | 5,320 | 5,320 |
Port equipment engineer | 256 | 5,269 | 7,067 | 9,437 | s | s | s | 46 | 6,619 | 7,059 |
Process engineer | 407 | 4,802 | 5,800 | 7,945 | 82 | 4,958 | 4,958 | 121 | 5,842 | 5,850 |
Procurement engineer | 127 | 4,968 | 6,100 | 8,335 | s | s | s | 52 | 5,937 | 5,987 |
Producer (stage, film, television, game, commercial, video and radio) | 206 | 4,000 | 6,055 | 8,280 | s | s | s | 84 | 5,929 | 6,085 |
Product and industrial designer | 268 | 4,095 | 5,870 | 10,000 | 49 | 4,325 | 4,456 | 107 | 6,000 | 6,248 |
Production engineer | 995 | 2,255 | 4,578 | 6,968 | 98 | 4,367 | 4,462 | 168 | 5,544 | 5,600 |
Public relations/Corporate communications professional | 803 | 3,209 | 4,038 | 5,120 | 201 | 3,500 | 3,556 | 290 | 4,395 | 4,500 |
Quality control/assurance engineer | 789 | 4,160 | 5,500 | 7,305 | 72 | 3,853 | 3,987 | 236 | 5,457 | 5,838 |
Quantity surveyor | 514 | 3,800 | 4,877 | 5,835 | 45 | 4,050 | 4,100 | 263 | 4,800 | 4,886 |
Registered nurse and other nursing professional (e.g. clinical nurse, nurse educator, excluding enrolled nurse) | 4,961 | 4,424 | 5,751 | 8,019 | 660 | 3,964 | 4,144 | 2,058 | 5,074 | 5,409 |
Research officer (non-statistical) | 1,290 | 3,578 | 4,000 | 4,941 | 531 | 3,700 | 3,700 | 456 | 4,285 | 4,342 |
Revenue specialist | 102 | 3,887 | 5,298 | 7,025 | s | s | s | 49 | 5,750 | 5,750 |
Rolling stock engineer | 275 | 4,408 | 4,986 | 5,465 | s | s | s | 43 | 5,078 | 5,078 |
Sales professional (institutional sales of financial products) | 421 | 4,180 | 6,270 | 14,820 | 45 | 4,500 | 5,803 | 151 | 5,825 | 6,550 |
School counsellor | 54 | 3,633 | 5,228 | 7,680 | - | - | - | - | - | - |
Securities and finance dealer | 237 | 4,497 | 7,360 | 15,929 | s | s | s | 91 | 8,300 | 8,380 |
Securities and finance dealer (excluding foreign exchange, financial derivatives and other finance dealer) | 138 | 4,050 | 6,000 | 13,000 | s | s | s | 46 | 6,000 | 6,000 |
Semi-conductor engineer | 65 | 2,083 | 3,804 | 5,509 | - | - | - | - | - | - |
Service designer | 232 | 4,834 | 7,458 | 9,959 | 33 | 3,700 | 3,750 | 77 | 6,500 | 7,193 |
Ship broker (e.g. charter or sales & purchase) | 89 | 4,750 | 9,583 | 16,341 | - | - | - | - | - | - |
Ship charterer | 48 | 7,587 | 10,202 | 15,107 | - | - | - | - | - | - |
Social science researcher | 314 | 6,364 | 7,309 | 8,500 | s | s | s | 131 | 6,905 | 6,905 |
Social worker (general) | 408 | 3,752 | 4,068 | 4,693 | 157 | 3,899 | 3,899 | 149 | 4,337 | 4,437 |
Software developer | 2,052 | 5,712 | 7,487 | 10,150 | 571 | 6,180 | 6,327 | 890 | 7,500 | 7,655 |
Special education teacher | 327 | 3,200 | 3,745 | 4,290 | 101 | 3,640 | 3,650 | 118 | 4,170 | 4,170 |
Specialised dentist (e.g. orthodontist) | 50 | 3,018 | 4,117 | 16,168 | - | - | - | - | - | - |
Specialist medical practitioner (medical) | 422 | 6,636 | 10,693 | 20,000 | 63 | 6,253 | 6,253 | 177 | 8,840 | 8,840 |
Specialist medical practitioner (surgical) | 281 | 6,530 | 7,192 | 10,267 | s | s | s | 174 | 7,341 | 7,341 |
Speech therapist | 77 | 4,162 | 4,836 | 6,655 | s | s | s | 41 | 5,460 | 5,460 |
Statistical officer/Data analyst | 266 | 4,850 | 6,235 | 8,500 | 62 | 4,840 | 5,250 | 114 | 6,762 | 6,946 |
Statistician | 170 | 3,923 | 4,382 | 5,249 | 48 | 3,971 | 3,971 | 91 | 4,617 | 4,617 |
Systems designer/analyst | 1,069 | 5,399 | 6,807 | 9,250 | 120 | 5,235 | 5,235 | 312 | 6,014 | 6,115 |
Tax accountant | 1,818 | 6,209 | 7,853 | 9,894 | 107 | 4,120 | 4,120 | 523 | 6,986 | 7,090 |
Teaching assistant/Tutor in university | 247 | 4,075 | 5,000 | 6,000 | - | - | - | - | - | - |
Technical sales professional | 851 | 3,617 | 5,400 | 8,111 | 68 | 3,863 | 4,008 | 252 | 4,888 | 5,308 |
Technical/Vocational/Commercial education institute teacher and trainer | 1,471 | 3,200 | 3,450 | 3,982 | 302 | 3,447 | 3,486 | 276 | 3,800 | 3,800 |
Telecommunications engineer | 665 | 4,800 | 5,833 | 7,832 | 127 | 4,767 | 4,776 | 228 | 5,160 | 5,432 |
Trade broker | 307 | 5,260 | 9,526 | 15,903 | 40 | 13,750 | 13,750 | 104 | 10,405 | 10,480 |
Traditional and complementary medicine professional | 77 | 3,000 | 3,955 | 5,883 | - | - | - | - | - | - |
Training and staff development professional | 492 | 3,357 | 4,073 | 4,932 | 84 | 3,880 | 3,880 | 148 | 4,015 | 4,088 |
Treasury manager | 333 | 5,185 | 8,000 | 13,553 | s | s | s | 107 | 7,208 | 7,208 |
University lecturer | 2,950 | 9,476 | 13,108 | 17,890 | 43 | 4,250 | 4,250 | 507 | 8,390 | 8,620 |
Web and mobile applications developer | 108 | 4,350 | 5,758 | 7,125 | 41 | 5,200 | 5,300 | 45 | 5,920 | 6,079 |
Definitions
25th Percentile: This refers to the wage level which divides the bottom 25% of wage earners from the rest.
Median: This refers to the 50th Percentile, the wage level at which one half of the employees earn below that amount.
75th Percentile: This refers to the wage level which divides the top 25% of wage earners from the rest.
–: nil
s: Data have been suppressed due to small number of observations and to maintain confidentiality of information provided by respondents.
Gross Wage: This refers to the sum of the basic wage, overtime payments, commissions, allowances, and other regular cash payments. It is before deduction of employee CPF contributions and personal income tax and excludes employer CPF contributions, bonuses, stock options, other lump sum payments and payments-in-kind.
Source: Occupational Wage Survey, Manpower Research & Statistics Department, MOM.