Recipients of the Singapore Armed Forces (SAF) Scholarship
Introduced in 1971, The SAF Scholarship, formerly known as SAF Overseas Scholarship (SAFOS), is a prestigious scholarship second only to the President’s Scholarship. There are 347 recipients of The SAF Scholarship to date.
Past SAF scholars include Prime Minister Lee Hsien Loong, Senior Minister and Coordinating Minister for National Security Teo Chee Hean, Speaker of Parliament Tan Chuan-Jin, Minister for Trade and Industry Chan Chun Sing, Chief of Defence Force Lieutenant-General Melvyn Ong, Permanent Secretary (Smart Nation and Digital Government) and Chairman of Government Technology Agency of Singapore (GovTech) Ng Chee Khern, Deputy President (Administration) and Chief Financial Officer of the Singapore Institute of Technology (SIT) Ronnie Tay, and Chairman of the National Library Board (NLB) Lee Seow Hiang.
There are 7 recipients of The SAF Scholarship this year. They are (in alphabetical order):
Name | Service | Post-Secondary/ Pre-University Institution | Course |
MID Ang Zyn Yee | Navy | Hwa Chong Institution | Departing for studies in 2021 |
OCT Joseph See Yong | Air Force | Anglo-Chinese School (Independent) | Aeronautical Engineering, Imperial College London |
OCT Matthew Lau Ende | Army | Anglo-Chinese School (Independent) | Mathematics, Georgia Institute of Technology |
LTA Or Jia Yi David | Army | Raffles Institution | Departing for studies in 2021 |
MID Shawn Cheng Wei Xuan | Navy | Hwa Chong Institution | Departing for studies in 2021 |
OCT Tang Tai Ran | Army | Hwa Chong Institution | Departing for studies in 2021 |
OCT Xavier Tham Chun Yew | Air Force | National Junior College | International Relations, London School of Economics and Political Science |
Recipients of the Public Service Commission Scholarship (Engineering) – Defence and Security
The Public Service Commission (PSC) Scholarship (Engineering) was launched in 2017. In partnership with three engineering clusters in the Public Service, namely Defence and Security, Information and Communications Technology & Smart Systems, and Infrastructure & Environment, the scholarship aims to develop and groom individuals for leadership positions in the engineering and technology sectors. The Defence and Security cluster looks at the design, operation and maintenance of our national security infrastructure. There are 23 recipients of PSC Scholarship (Engineering) – Defence and Security to date.
There are 5 recipients of the PSC Scholarship (Engineering) – Defence and Security this year. They are (in alphabetical order):
Name | Post-Secondary / Pre-University Institution | Course |
Faith Tan Jia Yi | Victoria Junior College | Computer Science, University of Illinois at Urbana-Champaign |
Lim En Ning | Dunman High School | Computer Science, National University of Singapore |
Lim Xin Yi | River Valley High School | Renaissance Engineering Programme, Nanyang Technological University |
Ngan Ming Wei Edmund | Victoria Junior College | Departing for studies in 2021 |
Yap Yi Tern, Elden | NUS High School Of Mathematics And Science | Departing for studies in 2021 |
Recipients of the SAF Merit Scholarship
Introduced in 1983, the SAF Merit Scholarship is awarded to individuals who have excelled academically and who possess dynamic leadership qualities. There are 495 SAF Merit Scholarship recipients to date.
Past SAF Merit Scholarship award holders include former Chief of Air Force, Major-General Hoo Cher Mou and former Chief of Army, Major-General Ravinder Singh.
There are 17 recipients of the SAF Merit Scholarship this year. They are (in alphabetical order):
Name | Service | Post-Secondary/ Pre-University Institution | Course |
LTA Chuah Chong Koon | Air Force | Dunman High School | Psychology, Nanyang Technological University |
CPT David Ong Kai | Air Force | Anglo-Chinese School (Independent) | Economics, National University of Singapore |
2LT Ho Zi Ming | Navy | Hwa Chong Institution | Philosophy, Politics and Economics, National University of Singapore |
OCT Jolene Teo Mian En | Army | River Valley High School | Psychology, Nanyang Technological University |
OCT Lee Qian Yu, Davina | Air Force | Victoria Junior College | Business Administration with Psychology, National University of Singapore |
LTA Lim Fang Jan | Air Force | Raffles Institution | Aeronautical Engineering, University of Glasgow |
LTA Lim Zhen Yang | Air Force | Singapore Polytechnic | Aerospace Engineering, University of Bristol |
LTA Loke Hsien Jie | Air Force | Hwa Chong Institution | Information Systems, National University of Singapore |
LTA Mendel Huan Xue Han | Army | Anglo-Chinese School (Independent) | Departing for studies in 2021 |
LTA Michael Liman Chow | Army | Raffles Institution | Departing for studies in 2021 |
MID Phoebe Teo (Zhang Yurou) | Navy | River Valley High School | Psychology and Language Sciences, University College London |
LTA Shawn Goh Bo Yaw | Navy | Raffles Institution | Computer Science, University of California San Diego |
LTA Shermann Ng Ding Heng | Army | Temasek Polytechnic | Mechanical Engineering, Nanyang Technological University |
2LT Tan Chia Sherng | Army | Raffles Institution | Departing for studies in 2021 |
LTA Tok Chang Yu William | Army | Hwa Chong Institution | Sociology, National University of Singapore |
ME4A Wong Jia Jing, Megan | Joint | River Valley High School | Politics, University of Edinburgh |
LTA Yeo Tsing Ngia (Yang Qingya) | Navy | Raffles Institution | Political Science and Social Work, National University of Singapore |
Recipients of the SAF Engineering Scholarship
Introduced in 2016, the SAF Engineering Scholarship is awarded to aspiring engineers who will be joining the SAF as Military Experts. These scholars will form the next generation of leaders in our engineering corps who will catalyse the next phase of development of the SAF. As military engineers, they will assume a range of challenging engineering appointments in MINDEF/SAF. There are also opportunities for them to be rotated to the wider defence technology ecosystem to build up engineering expertise and gain exposure in cutting-edge defence technologies. There are 21 recipients of the SAF Engineering Scholarship to date.
There are 5 recipients of the SAF Engineering Scholarship this year. They are (in alphabetical order):
Name | Service | Post-Secondary/ Pre-University Institution | Course |
ME4A Chin Kang Jie | Air Force | Singapore Polytechnic | Aerospace Engineering, University of Bath |
ME4A Jasper Chua | Air Force | Singapore Polytechnic | Mechanical Engineering, Nanyang Technological University |
ME4T Joshua Kwan Shu Wei | Air Force | National Junior College | Engineering Product Design, Singapore University of Technology and Design |
ME4A Tan Wen Lin | Navy | Anderson Serangoon Junior College (then Anderson Junior College) | Departing for studies in 2021 |
ME4A Yee Jia Jun | Army | Temasek Polytechnic | Chemical Engineering, National University of Singapore |
Recipients of the Defence Merit Scholarship
Introduced in 2002, the Defence Merit Scholarship is awarded by MINDEF to selected individuals with the calibre to chart Singapore’s future. Recipients will be groomed to be a leader, a major contributor to defence policies and more. There are 133 Defence Merit Scholarship recipients to date.
There are 18 recipients of the Defence Merit Scholarship this year. They are (in alphabetical order):
Name | Post-Secondary/Pre-University Institution | Course |
Ang De Ren | Victoria Junior College | History, National University of Singapore |
Arjunan Kirubakaran | NUS High School Of Mathematics And Science | Departing for studies in 2022 |
Chang Ri Jian, Joel | Anglo-Chinese School (Independent) | Economics, University of Cambridge |
Charmaine Lee Wen Xin | Raffles Institution | Psychology and Linguistics, University of Edinburgh |
Cheng Min Jing | Hwa Chong Institution | English, University College London |
Elizabeth Chia Si Yi (Xie Siyi) | Hwa Chong Institution | Law, London School of Economics and Political Science |
Hor Jasrene (He Jiaen) | River Valley High School | Economics, University College London |
Jarren Loke | Eunoia Junior College | Departing for studies in 2022 |
Lee Xiong Jie, Isaac | Anglo-Chinese School (Independent) | Computer Science, National University of Singapore |
Lim Le Yi Kelly | Eunoia Junior College | Philosophy, Politics and Economics, University College London |
Loh Su Jean | Raffles Institution | Liberal Arts, Columbia University |
Luke Tay Wen Liang | Anglo-Chinese School (Independent) | Departing for studies in 2022 |
Quek Jia Ying Rachel | Anglo-Chinese School (Independent) | Law, National University of Singapore |
Tan Caleb | Hwa Chong Institution | Departing for studies in 2022 |
Tan Hong Liang, Ryan | Singapore Polytechnic | Departing for studies in 2021 |
Tan Wei | Raffles Institution | Departing for studies in 2021 |
Tay Check King | Hwa Chong Institution | History, University of St. Andrews and College of William & Mary |
Wong Zi Ling | Hwa Chong Institution | Social Sciences, University College London |
Recipients of the SAF Medicine Scholarship
Introduced in 1991, the SAF Medicine Scholarship is awarded to those who aspire to serve as military medical professionals. Recipients will pursue studies locally and embark on a career as a Medical Officer in the SAF Medical Corps. There are 187 SAF Medicine Scholarship recipients to date.
There are 7 recipients of the SAF Medicine Scholarship this year. They are (in alphabetical order):
Name | Service | Post-Secondary/ Pre-University Institution | Course |
2LT Chng Hao Sheng Alvin | Army | Anglo-Chinese Junior College | Medicine, National University Of Singapore |
OCT Chua Shi Min | Army | Raffles Institution | Medicine, National University Of Singapore |
OCT Elizabeth Leong Yong Mei | Army | Anglo-Chinese School (Independent) | Medicine, Nanyang Technological University |
OCT Mac Teo Yu Kai | Army | National Junior College | Medicine, National University Of Singapore |
OCT Mar Teng Chou, Nathan | Army | Raffles Institution | Medicine, Nanyang Technological University |
OCT Ong Jin Wayne, Kyler | Army | Hwa Chong Institution | Medicine, Nanyang Technological University |
OCT Rajesh Muthu S/O Ramanathan | Army | Anglo-Chinese School (Independent) | Medicine, National University Of Singapore |
Recipients of the Defence Science and Technology Agency (DSTA) Scholarship
Introduced in 2000, the DSTA Scholarship is awarded to budding engineers and scientists with a keen passion for science and technology to provide leading-edge technological solutions for Singapore’s defence and security. It offers scholars the opportunity to pursue undergraduate studies of their choice in science and engineering at renowned universities worldwide.
There are 36 recipients of the DSTA Scholarship this year. They are (in alphabetical order):
Name | Post-Secondary/ Pre-University Institution | Course |
Ang Yong Ming | Raffles Institution | Information Security, National University of Singapore |
Chan Ee Hong | Hwa Chong Institution | Computer Engineering, National University of Singapore |
Chan Zhuo Yang | Hwa Chong Institution | Computer Science, National University of Singapore |
Chong Che Hean Pierce | Victoria Junior College | Departing for studies in 2021 |
Choo Yi Kai | NUS High School of Mathematics and Science | Information Security, National University of Singapore |
Chua Wan Ning | Raffles Institution | Electrical Engineering, National University of Singapore |
Darell Chua Yun Da | NUS High School of Mathematics and Science | Electrical & Computer Engineering, University of California San Diego |
Daryl Tai | River Valley High School | Aerospace Engineering, Nanyang Technological University |
Eng Jian Fu | Raffles Institution | Electrical & Electronic Engineering, Imperial College London |
Foo Tze En Linus | Temasek Junior College | Computer Science, McGill University |
Hubert Choo Jin Cong | River Valley High School | Departing for studies in 2021 |
Jacky Kung Wei En | Hwa Chong Institution | Computer Science, University of Cambridge |
Joel Huang Ze En | Anglo-Chinese School (Independent) | Double Major in Computer Science and Physics, University of Michigan |
Joshua Cheng Xuan En | Hwa Chong Institution | Electrical & Computer Engineering, Carnegie Mellon University |
Koh Kai Yen Amanda | Hwa Chong Institution | Mechanical Engineering, Carnegie Mellon University |
Lauren Shak Luo Jun | Raffles Institution | Computer Science, National University of Singapore |
Lee Kai Wen, Aloysius | Singapore Polytechnic | Information Security, National University of Singapore |
Leo Tan Heqin | Raffles Institution | Physics, University of Cambridge |
Lim Jun Wei | Anglo-Chinese Junior College | Computer Science, National University of Singapore |
Lim Wan Ning | Ngee Ann Polytechnic | Computer Science, National University of Singapore |
Lo Pei Xuan | Eunoia Junior College | Computer Science, University College London |
Lo Yong Ern, Matthew | Dunman High School | Science, National University of Singapore |
Ng Jong Ray, Edward | Hwa Chong Institution | Information Security, National University of Singapore |
Ng Jun Wei, Timothy | Anglo-Chinese Junior College | Computer Science, National University of Singapore |
Ong Tjun Jet | Raffles Institution | Departing for studies in 2021 |
Ong Wen Sheng Christopher | Raffles Institution | Mathematics, University of Cambridge |
Pang Kai Lin | River Valley High School | Electrical Engineering, National University of Singapore |
Raphael Low Kang Siang | Hwa Chong Institution | Departing for studies in 2021 |
Russell Yang Qi Xun | NUS High School of Mathematics and Science | Physics, University of Oxford |
Tan Le Yi | Temasek Junior College | Computer Engineering, National University of Singapore |
Tay Kai Jun | NUS High School of Mathematics and Science | Departing for studies in 2021 |
Tham Jin Lin | Dunman High School | Computer Science, National University of Singapore |
Thio Zhi Kai Brandon | Anglo-Chinese School (Independent) | Computer Science & Business Administration, National University of Singapore |
Wang An, Aloysius | Hwa Chong Institution | Engineering Science, University of Oxford |
Yap Guo Dong Nicholas | Nanyang Polytechnic | Data Science and Artificial Intelligence, Nanyang Technological University |
Yeo Zheng Xun, Norman | Hwa Chong Institution | Computer Science, University of Illinois Urbana-Champaign |
Abbreviations | |
MID | Midshipman |
OCT | Officer Cadet |
ME4(T) | Military Expert 4 (Trainee) |
ME4(A) | Military Expert 4 (Apprentice) |
2LT | Second Lieutenant |
LTA | Lieutenant |
This article was extracted from MINDEF website: https://www.mindef.gov.sg/web/portal/mindef/news-and-events/latest-releases/article-detail/2020/July/29jul20_fs