Your guide to the most updated salary statistics of over 200 common occupations by full-time employees in Singapore.
Findings and figures are based on the latest Occupational Wage Survey conducted by Manpower Research & Statistics Department, Ministry of Manpower (MOM). Data presents basic and gross monthly income, excluding bonuses.
See notes below for more information.
| Occupation | Basic Wage | Gross Wage | Age of 25 to 29 Years | Age of 30 to 39 Years | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25th Percentile ($) | Median ($) | 75th Percentile ($) | 25th Percentile ($) | Median ($) | 75th Percentile ($) | Basic Wage ($) | Gross Wage ($) | Basic Wage ($) | Gross Wage ($) | |
| MANAGERS | ||||||||||
| Administration manager | 5,305 | 7,970 | 10,800 | 5,450 | 8,050 | 10,950 | 5,027 | 5,073 | 6,801 | 6,863 |
| Advertising/Public relations manager | 5,500 | 7,546 | 10,850 | 5,640 | 7,711 | 11,046 | 5,029 | 5,100 | 7,516 | 7,655 |
| Aged care services manager | 5,366 | 6,962 | 8,506 | 5,571 | 7,149 | 8,832 | s | s | 5,857 | 6,070 |
| Attractions manager | 4,632 | 5,556 | 8,384 | 4,633 | 5,558 | 8,425 | - | - | - | - |
| Audit manager | 8,100 | 10,514 | 14,097 | 8,262 | 10,650 | 14,402 | 6,750 | 6,765 | 9,889 | 10,000 |
| Budgeting/Financial accounting manager | 7,244 | 9,957 | 14,729 | 7,380 | 10,136 | 15,000 | 6,778 | 6,778 | 8,780 | 8,900 |
| Business development manager | 6,677 | 9,716 | 15,350 | 6,865 | 10,000 | 15,736 | 5,213 | 5,300 | 7,813 | 8,000 |
| Call centre manager | 4,346 | 6,400 | 8,977 | 4,346 | 6,428 | 9,230 | s | s | 4,997 | 5,100 |
| Casino operations manager | 6,081 | 7,918 | 9,721 | 6,081 | 7,918 | 9,740 | s | s | 7,518 | 7,518 |
| Catering manager | 3,105 | 4,874 | 6,292 | 3,140 | 4,884 | 6,292 | - | - | - | - |
| Chief information officer/Chief technology officer/Chief information security officer | 12,158 | 17,500 | 20,000 | 12,763 | 17,812 | 20,000 | s | s | 12,911 | 13,527 |
| Chief operating officer/General manager | 9,938 | 13,500 | 19,274 | 10,000 | 13,750 | 19,585 | s | s | 10,689 | 10,750 |
| Cleaning operations manager | 2,700 | 3,600 | 5,405 | 3,000 | 4,925 | 6,100 | s | s | 3,400 | 4,562 |
| Community partnership/relations manager | 6,370 | 7,382 | 9,463 | 6,482 | 7,600 | 9,820 | - | - | - | - |
| Company director | 8,855 | 13,562 | 18,986 | 9,000 | 13,839 | 19,472 | 6,265 | 6,494 | 10,882 | 11,001 |
| Construction manager | 3,572 | 5,821 | 8,800 | 3,800 | 6,000 | 9,057 | 3,245 | 3,250 | 5,111 | 5,494 |
| Customer service manager | 6,134 | 8,461 | 11,524 | 6,300 | 8,700 | 11,875 | 5,857 | 5,900 | 7,833 | 8,000 |
| Event manager | 4,841 | 6,230 | 9,252 | 4,888 | 6,240 | 9,292 | s | s | 6,041 | 6,067 |
| Financial risk manager | 8,273 | 12,815 | 18,571 | 8,453 | 13,058 | 19,480 | s | s | 9,743 | 9,953 |
| Financial services manager | 7,618 | 11,208 | 18,508 | 7,725 | 11,600 | 19,194 | 6,801 | 6,801 | 9,027 | 9,210 |
| Food and beverage operations manager | 2,716 | 3,776 | 5,433 | 2,900 | 3,980 | 5,640 | 2,938 | 3,100 | 3,811 | 3,980 |
| Health services manager | 6,441 | 8,643 | 12,799 | 6,500 | 8,709 | 12,799 | s | s | 7,366 | 7,525 |
| Hotel operations/Lodging services manager | 4,104 | 5,000 | 6,764 | 4,210 | 5,143 | 6,848 | s | s | 4,569 | 4,795 |
| ICT service manager | 7,178 | 9,398 | 12,312 | 7,249 | 9,510 | 12,436 | 6,879 | 6,960 | 8,088 | 8,208 |
| Industrial relations manager | 4,928 | 6,833 | 9,242 | 5,632 | 7,804 | 9,937 | s | s | 6,253 | 6,595 |
| Insurance services manager | 8,113 | 11,139 | 17,785 | 8,220 | 11,450 | 18,102 | s | s | 8,787 | 8,855 |
| Landscape manager | 3,100 | 4,580 | 5,914 | 3,500 | 4,826 | 6,500 | - | - | - | - |
| Managing director/Chief executive officer | 6,800 | 12,378 | 19,981 | 7,144 | 13,000 | 20,000 | 4,950 | 5,202 | 10,000 | 10,222 |
| Manufacturing manager | 4,000 | 6,864 | 10,579 | 4,285 | 7,315 | 10,922 | 3,466 | 3,762 | 4,965 | 5,180 |
| Marketing manager | 6,573 | 9,856 | 15,070 | 6,773 | 10,069 | 15,600 | 6,500 | 6,699 | 9,140 | 9,300 |
| Media/Broadcast manager | 6,654 | 8,553 | 10,816 | 6,660 | 8,561 | 10,825 | s | s | s | s |
| Merchandising/Category manager | 6,317 | 8,508 | 11,956 | 6,584 | 8,670 | 12,420 | s | s | 7,574 | 7,776 |
| Network/Communications/ Infrastructure manager | 8,500 | 10,680 | 14,719 | 8,600 | 10,911 | 15,032 | s | s | 8,939 | 9,281 |
| Online sales channel manager | 7,509 | 10,393 | 13,985 | 7,659 | 10,405 | 14,173 | s | s | 7,755 | 7,759 |
| Personnel/Human resource manager | 5,993 | 8,588 | 13,827 | 6,100 | 8,759 | 14,045 | 5,300 | 5,357 | 7,440 | 7,500 |
| Policy manager | 8,243 | 12,208 | 19,593 | 8,540 | 12,512 | 20,000 | s | s | 10,325 | 10,547 |
| Port/Shipping operations manager | 7,180 | 9,518 | 15,000 | 7,384 | 9,681 | 15,200 | s | s | 8,975 | 9,000 |
| Postal service manager | 5,589 | 9,832 | 13,605 | 5,939 | 10,878 | 14,688 | s | s | s | s |
| Premises/Facilities maintenance manager (excluding building security) | 5,911 | 7,922 | 11,079 | 6,045 | 8,070 | 11,351 | s | s | 7,225 | 7,286 |
| Preschool education/Early intervention centre manager | 6,793 | 8,105 | 9,518 | 6,820 | 8,242 | 9,542 | s | s | 7,674 | 7,784 |
| Procurement/Purchasing manager | 6,237 | 8,495 | 12,620 | 6,386 | 8,644 | 13,042 | s | s | 7,172 | 7,235 |
| Quality control/assurance manager | 6,644 | 9,057 | 12,888 | 7,000 | 9,500 | 13,220 | s | s | 7,308 | 7,688 |
| Regional sales manager | 8,450 | 12,213 | 16,632 | 8,820 | 12,457 | 17,361 | s | s | 9,498 | 10,235 |
| Research and development manager | 8,713 | 11,859 | 16,251 | 8,988 | 12,000 | 16,547 | s | s | 9,044 | 9,275 |
| Restaurant manager | 2,488 | 3,500 | 4,877 | 2,857 | 3,900 | 5,086 | 3,260 | 3,400 | 3,515 | 4,000 |
| Retail manager | 3,500 | 5,000 | 7,363 | 3,816 | 5,270 | 7,700 | 3,867 | 4,029 | 4,522 | 4,830 |
| Risk management manager | 12,250 | 16,833 | 19,984 | 12,611 | 17,077 | 20,000 | s | s | 12,127 | 12,316 |
| Sales manager | 5,600 | 8,145 | 13,125 | 6,000 | 8,559 | 13,631 | 4,903 | 5,000 | 7,105 | 7,416 |
| School principal | 5,525 | 6,601 | 8,010 | 5,740 | 6,828 | 8,345 | s | s | 6,369 | 6,500 |
| Security manager | 5,020 | 7,737 | 11,331 | 5,214 | 7,838 | 11,410 | s | s | 7,965 | 8,000 |
| Social services manager | 4,330 | 6,517 | 9,345 | 4,427 | 6,580 | 9,390 | s | s | s | s |
| Software and applications manager | 8,998 | 12,000 | 16,344 | 9,243 | 12,500 | 16,816 | s | s | 10,000 | 10,101 |
| Sports centre manager | 3,708 | 5,205 | 8,226 | 4,594 | 6,402 | 9,314 | s | s | 4,970 | 5,265 |
| Strategic planning manager | 7,900 | 10,937 | 15,881 | 8,103 | 11,150 | 16,387 | s | s | 9,586 | 9,750 |
| Supply and distribution/ Logistics/ Warehousing manager | 5,572 | 8,205 | 12,338 | 5,833 | 8,500 | 12,678 | 4,536 | 4,640 | 6,948 | 7,081 |
| Technical/Engineering services manager (excluding transport) | 6,704 | 9,940 | 13,687 | 7,039 | 10,112 | 14,114 | 5,414 | 5,571 | 7,352 | 7,605 |
| Training manager | 5,886 | 8,000 | 10,800 | 6,079 | 8,082 | 11,055 | s | s | 6,937 | 7,068 |
| Transport/Technical operations manager (excluding port and shipping operations) | 4,141 | 6,121 | 9,000 | 4,592 | 6,297 | 9,165 | 4,097 | 4,371 | 6,315 | 6,380 |
| Travel agency manager | 4,300 | 7,240 | 9,556 | 5,000 | 7,240 | 11,000 | - | - | - | - |
| Wellness centre manager | 2,745 | 4,000 | 6,000 | 4,261 | 6,000 | 9,932 | s | s | s | s |
| Wholesale trade manager | 6,980 | 10,323 | 19,345 | 7,530 | 10,650 | 20,000 | s | s | 8,500 | 8,623 |
| PROFESSIONALS | ||||||||||
| Accountant (excluding tax accountant) | 4,525 | 5,833 | 7,725 | 4,638 | 5,968 | 7,953 | 4,847 | 4,977 | 5,888 | 6,000 |
| Actuary | 5,287 | 7,814 | 11,480 | 5,433 | 7,953 | 11,616 | 6,024 | 6,085 | 8,325 | 8,426 |
| Advocate/Solicitor (practising) | 6,800 | 8,300 | 11,300 | 7,700 | 10,000 | 13,500 | 7,500 | 8,800 | 10,000 | 12,500 |
| Aeronautical engineer | 4,633 | 6,311 | 8,541 | 4,645 | 6,329 | 8,600 | 4,714 | 4,724 | 6,152 | 6,165 |
| Air-conditioning/ Refrigeration engineer | 5,115 | 6,441 | 8,670 | 5,184 | 6,497 | 8,802 | 4,827 | 4,937 | 6,500 | 6,683 |
| Applications/Systems programmer | 5,593 | 8,021 | 9,835 | 5,680 | 8,209 | 10,000 | 4,733 | 4,800 | 7,785 | 7,819 |
| Artificial intelligence/Machine learning engineer | 8,000 | 10,300 | 13,970 | 8,000 | 10,700 | 14,046 | 8,068 | 8,970 | 11,299 | 11,519 |
| Artistic director (stage/film/television/ commercial/video/radio) | 4,225 | 5,500 | 8,975 | 4,225 | 5,500 | 9,225 | - | - | - | - |
| Audio/Video equipment engineer | 3,792 | 4,869 | 6,301 | 3,860 | 4,911 | 6,500 | s | s | 4,947 | 4,972 |
| Audiologist | 4,520 | 5,457 | 6,325 | 4,520 | 5,457 | 6,325 | s | s | 5,561 | 5,561 |
| Auditor (accounting) | 4,570 | 5,750 | 7,750 | 4,650 | 5,750 | 7,800 | 5,600 | 5,600 | 6,800 | 6,884 |
| Automation engineer | 6,333 | 9,972 | 15,416 | 6,694 | 10,019 | 15,482 | s | s | 6,891 | 6,997 |
| Automotive engineer | 3,780 | 4,212 | 5,113 | 4,127 | 4,796 | 5,469 | - | - | - | - |
| Biochemist | 7,707 | 9,226 | 10,461 | 7,707 | 9,226 | 10,461 | - | - | - | - |
| Biologist | 4,898 | 5,896 | 7,904 | 5,981 | 7,320 | 9,705 | 4,585 | 5,704 | 5,657 | 7,194 |
| Biomedical engineer | 5,981 | 8,562 | 11,212 | 6,237 | 8,625 | 11,293 | s | s | 7,194 | 7,298 |
| Building architect | 4,800 | 5,961 | 8,189 | 4,858 | 6,051 | 8,450 | 4,800 | 4,833 | 5,850 | 6,000 |
| Building construction engineer | 4,098 | 5,328 | 7,280 | 4,378 | 5,743 | 7,650 | 4,181 | 4,385 | 5,302 | 5,585 |
| Business consultant | 5,292 | 6,897 | 10,326 | 5,400 | 7,000 | 10,690 | 5,700 | 5,737 | 7,150 | 7,276 |
| Business valuer | 7,259 | 9,319 | 13,964 | 7,458 | 10,080 | 15,484 | s | s | 8,335 | 8,726 |
| Business/Financial project management professional | 5,176 | 7,350 | 9,958 | 5,400 | 7,670 | 10,800 | 4,618 | 4,668 | 6,795 | 6,810 |
| Chemical engineer (excluding petroleum and petrochemical) | 4,480 | 5,953 | 8,625 | 5,034 | 6,400 | 9,000 | 4,262 | 4,741 | 5,877 | 6,100 |
| Chemical engineer (petroleum) | 7,659 | 9,678 | 11,799 | 7,744 | 9,730 | 11,851 | s | s | 9,266 | 9,307 |
| Chemist | 4,326 | 6,150 | 9,417 | 4,728 | 6,770 | 10,152 | 3,999 | 4,303 | 5,244 | 5,761 |
| Civil engineer | 4,699 | 5,767 | 7,324 | 4,785 | 5,974 | 7,550 | 4,700 | 4,775 | 6,000 | 6,180 |
| Clinical psychologist | 3,682 | 4,715 | 5,719 | 3,682 | 4,715 | 5,720 | - | - | - | - |
| Clinical research professional | 6,187 | 8,273 | 9,842 | 6,294 | 8,342 | 9,904 | s | s | 8,021 | 8,021 |
| Cloud specialist | 7,085 | 9,332 | 16,242 | 7,085 | 10,169 | 16,615 | 6,294 | 6,380 | 8,729 | 8,866 |
| Commercial airline pilot | 12,322 | 17,053 | 20,000 | 12,322 | 17,053 | 20,000 | 2,800 | 2,800 | 12,255 | 12,255 |
| Commodities trader (excluding oil, bunker and environmental commodities) | 5,000 | 9,509 | 16,816 | 5,000 | 9,509 | 16,845 | - | - | - | - |
| Commodities/Freight derivatives broker | 7,961 | 10,002 | 13,820 | 8,034 | 10,174 | 14,260 | - | - | - | - |
| Compliance officer/Risk analyst (financial) | 6,528 | 8,995 | 13,582 | 6,785 | 9,500 | 15,000 | 5,733 | 5,830 | 8,065 | 8,364 |
| Computer engineer | 4,245 | 6,143 | 8,341 | 4,366 | 6,385 | 8,507 | 4,794 | 4,905 | 6,019 | 6,174 |
| Content writer | 4,304 | 6,480 | 9,167 | 4,460 | 6,669 | 9,224 | 4,100 | 6,232 | 6,247 | |
| Counsellor (family) | 3,988 | 4,786 | 5,735 | 4,000 | 4,800 | 5,812 | s | s | 4,444 | 4,450 |
| Creative advertising professional | 4,713 | 7,050 | 10,704 | 4,760 | 7,135 | 10,800 | 4,150 | 4,150 | 6,925 | 6,995 |
| Curator | 4,459 | 5,936 | 7,524 | 4,460 | 5,938 | 7,525 | - | - | - | - |
| Cyber risk specialist | 7,000 | 10,247 | 14,333 | 7,293 | 10,495 | 15,250 | 6,513 | 6,929 | 9,086 | 9,673 |
| Cybersecurity architect | 7,000 | 9,622 | 15,024 | 7,078 | 9,820 | 15,583 | s | s | 9,480 | 9,590 |
| Data centre engineer | 5,323 | 7,020 | 11,296 | 5,437 | 7,175 | 11,525 | 5,690 | 5,798 | 7,073 | 7,254 |
| Data engineer | 6,351 | 8,551 | 10,674 | 6,351 | 8,721 | 11,400 | s | s | 8,681 | 8,726 |
| Data scientist | 7,528 | 9,522 | 12,562 | 7,857 | 10,110 | 13,727 | 6,879 | 7,000 | 9,110 | 9,693 |
| Data/Database administrator | 5,542 | 8,115 | 13,198 | 5,750 | 8,470 | 13,540 | s | s | 7,242 | 7,541 |
| Data/Database architect | 8,486 | 10,486 | 16,821 | 8,500 | 10,500 | 16,823 | - | - | - | - |
| DevOps engineer | 5,940 | 6,450 | 8,335 | 6,052 | 6,561 | 8,502 | 5,940 | 6,052 | 6,974 | 7,074 |
| Diagnostic radiographer | 4,730 | 5,775 | 7,645 | 4,800 | 6,031 | 7,761 | 4,737 | 4,811 | 6,302 | 6,415 |
| Diagnostic radiologist | 10,849 | 20,000 | 30,000 | 10,849 | 20,000 | 30,000 | - | - | - | - |
| Dietitian | 4,174 | 5,095 | 6,459 | 4,197 | 5,125 | 6,484 | s | s | 5,214 | 5,214 |
| Digital marketing professional | 4,000 | 5,513 | 7,700 | 4,165 | 5,623 | 7,754 | 4,800 | 4,845 | 6,047 | 6,100 |
| Director (stage/film/television/ commercial/video/radio) | 5,198 | 6,900 | 10,461 | 5,200 | 6,900 | 10,500 | - | - | - | - |
| Early intervention teacher for infants and children | 3,250 | 3,772 | 4,654 | 3,250 | 3,772 | 4,826 | - | - | - | - |
| Economist | 7,500 | 12,959 | 19,891 | 7,600 | 12,995 | 20,000 | s | s | 15,158 | 15,158 |
| Editor (news/periodicals) | 6,200 | 10,250 | 15,500 | 6,239 | 10,369 | 15,688 | 4,625 | 4,700 | 7,675 | 7,800 |
| Editor (radio/television/video) | 4,316 | 5,618 | 7,663 | 4,320 | 5,618 | 7,663 | s | s | 5,010 | 5,010 |
| Electrical engineer | 4,369 | 5,638 | 7,250 | 4,748 | 6,042 | 7,643 | 4,400 | 4,726 | 5,731 | 6,078 |
| Electronics engineer | 5,199 | 7,765 | 10,520 | 5,976 | 8,200 | 10,967 | 4,455 | 5,376 | 7,000 | 7,776 |
| Embedded systems engineer | 6,097 | 7,620 | 9,183 | 6,121 | 7,656 | 9,248 | s | s | 7,177 | 7,177 |
| Enterprise/Solution/Software architect | 9,151 | 12,971 | 17,213 | 9,579 | 13,614 | 17,746 | s | s | 11,366 | 12,000 |
| Environmental engineer | 4,907 | 5,723 | 7,976 | 5,000 | 5,743 | 8,055 | s | s | 5,677 | 5,687 |
| Environmental officer (environmental protection) | 3,897 | 5,072 | 6,940 | 3,900 | 5,072 | 6,940 | s | s | 6,056 | 6,056 |
| Executive search consultant | 3,100 | 3,662 | 6,900 | 3,300 | 3,900 | 7,729 | s | s | 3,504 | 3,662 |
| Fashion designer | 3,280 | 4,150 | 7,066 | 3,300 | 4,175 | 7,091 | s | s | 4,958 | 5,015 |
| Financial analyst | 5,979 | 8,150 | 12,310 | 6,050 | 8,365 | 12,786 | 5,957 | 6,000 | 8,309 | 8,505 |
| Financial derivatives dealer | 16,005 | 19,895 | 19,895 | 16,090 | 20,000 | 20,000 | s | s | 16,279 | 16,365 |
| Financial product structurer | 7,128 | 9,178 | 14,214 | 7,220 | 9,987 | 15,840 | s | s | 8,334 | 8,402 |
| Financial/Investment adviser | 5,098 | 7,882 | 11,823 | 5,560 | 8,050 | 12,700 | 4,592 | 5,000 | 7,000 | 7,303 |
| Flying instructor (excluding air force) | 7,846 | 20,000 | 30,000 | 9,567 | 20,000 | 30,000 | s | s | s | s |
| Food/Drink technologist | 3,822 | 4,581 | 6,616 | 3,822 | 4,635 | 6,674 | - | - | - | - |
| Foreign exchange dealer | 9,031 | 10,775 | 17,250 | 9,136 | 13,500 | 20,000 | - | - | - | - |
| Fund/Portfolio manager | 9,608 | 15,431 | 19,879 | 9,702 | 15,750 | 20,000 | 6,200 | 6,200 | 11,043 | 11,110 |
| General dental practitioner | 4,937 | 4,984 | 5,409 | 4,937 | 5,007 | 5,409 | - | - | - | - |
| General practitioner/Physician | 6,552 | 7,128 | 10,286 | 6,553 | 7,165 | 10,449 | 6,705 | 6,707 | 7,920 | 7,979 |
| Graphic designer | 3,170 | 4,188 | 5,481 | 3,200 | 4,225 | 5,500 | 3,732 | 3,875 | 4,510 | 4,585 |
| Horticulturist/Arborist | 3,121 | 4,200 | 5,635 | 3,600 | 4,216 | 5,731 | - | - | - | - |
| Human resource consultant (excluding executive search consultant) | 5,000 | 6,760 | 9,410 | 5,168 | 6,894 | 9,524 | 4,972 | 5,205 | 6,700 | 6,828 |
| ICT auditor | 7,851 | 10,742 | 13,649 | 7,851 | 12,125 | 13,700 | - | - | - | - |
| ICT business process consultant/ Business analyst | 5,471 | 8,242 | 11,132 | 5,588 | 8,445 | 11,400 | 5,219 | 5,415 | 7,155 | 7,242 |
| ICT quality assurance specialist | 4,934 | 6,966 | 8,661 | 5,076 | 7,022 | 9,210 | 5,160 | 5,160 | 7,000 | 7,056 |
| ICT sales and services professional | 7,661 | 14,246 | 18,500 | 8,088 | 15,841 | 19,687 | 7,260 | 7,331 | 12,500 | 15,575 |
| Industrial machinery/tools engineer | 4,518 | 5,602 | 6,683 | 4,957 | 5,969 | 7,068 | s | s | 5,556 | 5,759 |
| Industrial relations officer | 4,160 | 4,944 | 6,305 | 4,760 | 5,843 | 7,178 | s | s | 5,420 | 6,337 |
| Industrial safety engineer | 4,264 | 6,604 | 9,401 | 4,500 | 6,936 | 9,680 | 3,843 | 4,000 | 4,920 | 5,279 |
| In-house legal counsel (excluding judiciary, ministries and statutory boards) | 7,000 | 12,423 | 19,758 | 7,083 | 13,000 | 20,000 | 5,800 | 5,834 | 12,504 | 13,078 |
| Instrumentalist | 6,760 | 7,463 | 8,121 | 6,911 | 7,599 | 8,375 | - | - | - | - |
| Instrumentation engineer | 5,486 | 6,702 | 8,532 | 5,580 | 6,976 | 8,564 | s | s | 5,940 | 6,028 |
| Insurance underwriter | 6,155 | 9,544 | 14,583 | 6,357 | 9,566 | 14,583 | s | s | 7,979 | 8,055 |
| Interaction designer | 6,784 | 9,804 | 13,592 | 6,887 | 10,477 | 15,966 | 5,829 | 5,829 | 8,755 | 8,822 |
| Internal medicine physician | 7,068 | 7,877 | 10,709 | 7,068 | 8,883 | 10,709 | 7,069 | 7,069 | s | s |
| IT infrastructure specialist | 5,300 | 7,776 | 11,065 | 5,460 | 7,836 | 11,126 | 4,751 | 4,908 | 6,840 | 7,000 |
| Journalist | 4,998 | 6,220 | 8,431 | 5,000 | 6,222 | 8,434 | 5,148 | 5,150 | 6,333 | 6,336 |
| Land surveyor | 3,000 | 5,000 | 7,500 | 3,042 | 5,183 | 7,800 | - | - | - | - |
| Librarian | 3,987 | 5,463 | 7,077 | 4,000 | 5,472 | 7,100 | s | s | 5,283 | 5,300 |
| Lift engineer | 4,300 | 4,989 | 5,850 | 4,510 | 5,220 | 6,290 | s | s | 4,761 | 4,969 |
| Management consultant | 7,350 | 9,340 | 14,749 | 7,434 | 9,701 | 15,108 | 6,181 | 6,400 | 8,675 | 8,811 |
| Manufacturing engineer | 4,657 | 5,988 | 8,004 | 5,180 | 6,476 | 8,833 | 4,537 | 4,580 | 5,525 | 6,013 |
| Marine engineer | 4,532 | 5,733 | 7,819 | 4,890 | 6,200 | 8,549 | 4,827 | 4,900 | 4,876 | 5,605 |
| Marine superintendent | 7,000 | 11,878 | 15,200 | 7,150 | 12,000 | 15,250 | s | s | 7,424 | 7,464 |
| Market research professional | 5,230 | 7,066 | 10,896 | 5,300 | 7,222 | 11,280 | 5,656 | 5,691 | 7,500 | 7,800 |
| Marketing strategy/planning professional | 6,350 | 8,800 | 13,996 | 6,465 | 9,000 | 14,970 | s | s | 8,400 | 8,575 |
| Materials engineer | 5,448 | 7,009 | 9,712 | 5,508 | 7,058 | 9,739 | 5,206 | 5,206 | 6,308 | 6,326 |
| Mechanical engineer | 4,354 | 5,660 | 7,739 | 4,615 | 6,015 | 8,209 | 4,200 | 4,417 | 5,414 | 5,665 |
| Media/Broadcast engineer | 4,615 | 5,531 | 7,029 | 4,619 | 5,540 | 7,040 | s | s | 4,625 | 4,630 |
| Medical laboratory scientist | 5,569 | 7,411 | 11,003 | 5,578 | 7,436 | 11,120 | - | - | - | - |
| Medical scientist | 7,119 | 9,017 | 10,695 | 7,265 | 9,203 | 10,914 | s | s | 7,975 | 8,138 |
| Medical social worker | 4,319 | 4,882 | 6,627 | 4,319 | 4,883 | 6,627 | 4,381 | 4,381 | 5,000 | 5,090 |
| Medical/Pharmaceutical products sales professional | 4,727 | 6,174 | 7,687 | 5,340 | 6,571 | 8,650 | s | s | 6,289 | 6,643 |
| Minister of religion | 3,842 | 5,384 | 7,080 | 3,842 | 5,424 | 7,165 | 3,120 | 3,120 | 3,859 | 3,859 |
| Multimedia designer/artist/animator | 3,896 | 5,400 | 7,800 | 4,000 | 5,400 | 7,800 | 4,385 | 4,500 | 5,900 | 5,900 |
| Multimedia-games developer/designer | 5,202 | 7,025 | 13,279 | 5,381 | 7,176 | 13,279 | s | s | 7,555 | 7,794 |
| Network/Server/Applications/Computer systems administrator | 4,690 | 6,071 | 8,721 | 4,712 | 6,167 | 8,850 | 3,944 | 4,013 | 5,200 | 5,250 |
| Occupational health and safety professional | 4,364 | 5,737 | 8,403 | 4,434 | 5,777 | 8,598 | s | s | s | s |
| Occupational therapist | 4,217 | 4,919 | 6,430 | 4,260 | 4,962 | 6,430 | 4,329 | 4,330 | 5,443 | 5,498 |
| Oil/Bunker trader | 7,691 | 10,179 | 15,000 | 7,841 | 10,883 | 15,000 | s | s | 10,452 | 10,951 |
| Operations research analyst | 6,810 | 9,055 | 13,300 | 7,114 | 9,600 | 13,397 | 6,788 | 7,041 | 8,939 | 9,087 |
| Optical engineer | 6,961 | 9,415 | 13,233 | 6,961 | 9,502 | 13,233 | s | s | s | s |
| Optometrist | 4,830 | 5,561 | 6,450 | 4,830 | 5,561 | 6,450 | - | - | - | - |
| Personnel/Human resource officer | 3,480 | 4,500 | 6,032 | 3,521 | 4,565 | 6,163 | 3,867 | 3,920 | 4,703 | 4,790 |
| Pharmacist (patient care) | 4,663 | 5,578 | 7,097 | 4,682 | 5,612 | 7,123 | 4,770 | 4,807 | 5,887 | 5,909 |
| Physiotherapist | 4,556 | 5,323 | 6,890 | 4,579 | 5,349 | 7,000 | 4,465 | 4,578 | 5,665 | 5,690 |
| Policy administration professional | 4,591 | 6,138 | 11,073 | 4,620 | 6,180 | 11,666 | s | s | 6,303 | 6,372 |
| Process engineer | 4,500 | 5,800 | 8,046 | 4,759 | 6,130 | 8,869 | 4,486 | 4,585 | 5,800 | 6,030 |
| Procurement engineer | 6,212 | 7,671 | 12,000 | 6,250 | 7,756 | 12,130 | s | s | s | s |
| Producer (stage/film/television/ commercial/video/radio) | 4,451 | 5,812 | 8,109 | 4,457 | 5,830 | 8,120 | 4,500 | 4,500 | 5,743 | 5,750 |
| Product/Industrial designer | 4,754 | 6,235 | 9,163 | 4,974 | 6,296 | 9,275 | 6,050 | 6,050 | 7,442 | 7,450 |
| Production engineer | 4,019 | 5,610 | 8,344 | 4,120 | 5,783 | 8,570 | 4,128 | 4,128 | 5,301 | 5,410 |
| Public relations/Corporate communications professional | 3,822 | 4,864 | 7,140 | 3,925 | 5,000 | 7,479 | 4,200 | 4,285 | 5,115 | 5,250 |
| Quality control/assurance engineer | 4,700 | 6,652 | 8,537 | 4,780 | 6,803 | 8,599 | 4,470 | 4,500 | 5,632 | 5,735 |
| Quantity surveyor | 3,200 | 4,600 | 5,989 | 3,388 | 4,800 | 6,082 | 3,883 | 4,000 | 4,800 | 5,000 |
| Radiation therapist | 4,609 | 5,410 | 7,491 | 4,699 | 5,622 | 7,939 | 4,502 | 4,525 | 5,528 | 5,622 |
| Registered nurse and related nursing professional (excluding enrolled nurse) | 4,057 | 4,943 | 6,456 | 4,261 | 5,210 | 6,843 | 4,142 | 4,340 | 5,046 | 5,348 |
| Research officer (non-statistical) | 4,785 | 6,087 | 7,942 | 4,793 | 6,100 | 7,943 | 4,867 | 4,867 | 6,526 | 6,529 |
| Revenue specialist | 5,095 | 6,601 | 7,872 | 5,095 | 6,876 | 8,146 | s | s | 6,601 | 6,904 |
| Rolling stock engineer | 5,362 | 6,111 | 7,083 | 5,426 | 6,146 | 7,176 | s | s | 5,859 | 5,859 |
| Sales professional (institutional sales of financial products) | 6,665 | 11,158 | 17,813 | 7,080 | 11,837 | 19,563 | s | s | 8,771 | 9,017 |
| Script writer/editor | 8,780 | 10,439 | 12,030 | 8,780 | 10,439 | 12,030 | - | - | - | - |
| Securities/Finance dealer | 5,568 | 7,865 | 11,614 | 5,776 | 8,075 | 11,614 | s | s | 7,000 | 7,333 |
| Security operations specialist | 7,879 | 9,625 | 11,833 | 8,046 | 10,148 | 12,083 | - | - | - | - |
| Semi-conductor engineer | 4,988 | 6,858 | 8,413 | 5,129 | 6,863 | 8,414 | - | - | - | - |
| Service designer | 6,956 | 9,306 | 12,584 | 6,956 | 10,400 | 13,872 | - | - | - | - |
| Ship broker | 7,975 | 12,351 | 17,174 | 8,567 | 13,792 | 18,417 | s | s | 12,960 | 14,000 |
| Ship charterer | 7,738 | 10,000 | 13,846 | 7,941 | 10,000 | 14,000 | - | - | - | - |
| Social worker (general) | 3,992 | 4,550 | 5,480 | 4,020 | 4,570 | 5,609 | 4,189 | 4,200 | 4,775 | 4,854 |
| Software developer | 5,697 | 7,605 | 10,830 | 5,994 | 7,808 | 11,092 | 6,369 | 6,400 | 8,000 | 8,169 |
| Specialised dentist | 4,702 | 5,059 | 5,349 | 4,702 | 5,104 | 5,515 | - | - | - | - |
| Speech therapist | 4,200 | 4,900 | 6,500 | 4,200 | 4,900 | 6,500 | 4,226 | 4,232 | 5,509 | 5,509 |
